|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
DCR (N1:N2:N3) (max) | ET Product | Hi Pot | Leakage Inductance (max) | Primary Inductance (min) | Turns Ratio (Drive:Gate) |
Order FREE SAMPLES |
| GT04-111-063-_E | 0.07:0.04:0.04 Ω | 63 V-μs | 4500 Vdc | 0.4 μH | 0.247 mH | 1:1:1 |
|
| GT04-111-126-_E | 0.16:0.07:0.07 Ω | 126 V-μs | 4500 Vdc | 0.6 μH | 0.99 mH | 1:1:1 |
|
| GT04-111-189-_E | 0.2:0.2:0.2 Ω | 189 V-μs | 4500 Vdc | 0.5 μH | 2.22 mH | 1:1:1 |
|
| GT04-111-252-_E | 0.8:0.5:0.5 Ω | 252 V-μs | 4500 Vdc | 0.9 μH | 3.96 mH | 1:1:1 |
|
| GT04-111-315-_E | 0.042372685 Ω | 315 V-μs | 4500 Vdc | 0.8 μH | 6.18 mH | 1:1:1 |
|
| GT04-111-378-_E | 1.2:2.7:2.7 Ω | 378 V-μs | 4500 Vdc | 1.5 μH | 8.91 mH | 1:1:1 |
|
| GT04-122-063-_E | 0.04:0.04:0.04 Ω | 63 V-μs | 4500 Vdc | 0.4 μH | 0.039 mH | 1 : 2.5 : 2.5 |
|
| GT04-122-126-_E | 0.06:0.07:0.07 Ω | 126 V-μs | 4500 Vdc | 0.4 μH | 0.158 mH | 1 : 2.5 : 2.5 |
|
| GT04-122-189-_E | 0.1:0.2:0.2 Ω | 189 V-μs | 4500 Vdc | 0.25 μH | 0.356 mH | 1 : 2.5 : 2.5 |
|
| GT04-122-252-_E | 0.34:0.45:0.45 Ω | 315 V-μs | 4500 Vdc | 0.6 μH | 0.634 mH | 1 : 2.5 : 2.5 |
|
| GT04-122-315-_E | 0.4:0.9:0.9 Ω | 315 V-μs | 4500 Vdc | 0.4 μH | 0.99 mH | 1 : 2.5 : 2.5 |
|
| GT04-122-378-_E | 0.5:2.5:2.5 Ω | 378 V-μs | 4500 Vdc | 0.9 μH | 1.42 mH | 1 : 2.5 : 2.5 |
|
| GT04-111-063-_ | 0.04:0.04:0.04 Ω | 63 V-μs | 4500 Vdc | 0.2 μH | 0.247 mH | 1:1:1 |
|
| GT04-111-126-_ | 0.07:0.07:0.07 Ω | 126 V-μs | 4500 Vdc | 0.4 μH | 0.99 mH | 1:1:1 |
|
| GT04-111-189-_ | 0.2:0.2:0.2 Ω | 189 V-μs | 4500 Vdc | 0.5 μH | 2.22 mH | 1:1:1 |
|
| GT04-111-252-_ | 0.5:0.5:0.5 Ω | 252 V-μs | 4500 Vdc | 0.7 μH | 3.96 mH | 1:1:1 |
|
| GT04-111-315-_ | 0.042372685 Ω | 315 V-μs | 4500 Vdc | 0.8 μH | 6.18 mH | 1:1:1 |
|
| GT04-111-378-_ | 2.7:2.7:2.7 Ω | 378 V-μs | 4500 Vdc | 1.2 μH | 8.91 mH | 1:1:1 |
|
| GT04-122-063-_ | 0.02:0.04:0.04 Ω | 63 V-μs | 4500 Vdc | 0.15 μH | 0.039 mH | 1 : 2.5 : 2.5 |
|
| GT04-122-126-_ | 0.04:0.07:0.07 Ω | 126 V-μs | 4500 Vdc | 0.2 μH | 0.158 mH | 1 : 2.5 : 2.5 |
|
| GT04-122-189-_ | 0.1:0.2:0.2 Ω | 189 V-μs | 4500 Vdc | 0.25 μH | 0.356 mH | 1 : 2.5 : 2.5 |
|
| GT04-122-252-_ | 0.2:0.45:0.45 Ω | 315 V-μs | 4500 Vdc | 0.3 μH | 0.634 mH | 1 : 2.5 : 2.5 |
|
| GT04-122-315-_ | 0.4:0.9:0.9 Ω | 315 V-μs | 4500 Vdc | 0.4 μH | 0.99 mH | 1 : 2.5 : 2.5 |
|
| GT04-122-378-_ | 1.1:2.5:2.5 Ω | 378 V-μs | 4500 Vdc | 0.5 μH | 1.42 mH | 1 : 2.5 : 2.5 |
|
| Test Conditions: ET Product: E-T product rating is for the secondary (gate) windings and is based upon a peak flux denisty of 2200 Gauss at 25°C when used in a bipolar-driven application. Primary Inductance (min): Tested at 10 kHz, 0.1Vrms. |
|
|









