|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
DCR (max) | DCR (typ) | Dimensions (X, Y, Z) | IDC | ISAT | Inductance |
Order FREE SAMPLES |
| I02-102-1 | 2.4 mΩ | 2.1 mΩ | 10, 13, 1.3 mm | 23 A | 35 A | 1.0 μH |
|
| I02-132-1 | 3 mΩ | 2.55 mΩ | 11, 14, 1.3 mm | 19 A | 34 A | 1.3 μH |
|
| I02-152-1 | 3 mΩ | 2.55 mΩ | 11, 14, 1.3 mm | 19 A | 25 A | 1.5 μH |
|
| I02-182-1 | 3 mΩ | 2.55 mΩ | 11, 14, 1.3 mm | 19 A | 20 A | 1.8 μH |
|
| I02-221-1 | 0.6 mΩ | 0.45 mΩ | 12.5, 16, 2.2 mm | 45 A | 60+ A | 0.22 μH |
|
| I02-351-1 | 0.6 mΩ | 0.45 mΩ | 12.5, 16, 2.2 mm | 45 A | 55 A | 0.35 μH |
|
| I02-451-1 | 1.45 mΩ | 1.1 mΩ | 12.7, 15.7, 1.6 mm | 29 A | 50 A | 0.45 μH |
|
| I02-601-1 | 1.45 mΩ | 1.1 mΩ | 12.7, 15.7, 1.6 mm | 29 A | 45 A | 0.60 μH |
|
| I02-801-1 | 2.4 mΩ | 2.1 mΩ | 10, 13, 1.3 mm | 23 A | 44 A | 0.80 μH |
|
| Test Conditions: IDC: Idc is DC current required to produce a temperature rise of 40ºC. ISAT: I SAT is the DC current required to reduce the nominalinductance by 15%. Inductance: +/-10%, Tested at 100 kHz, 0.1Vrms, 0Adc bias. |
|
|








