|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
20KHz Test V No DC | Inductance (typ) | Inductance No DC (typ) | Coil Size Code | DCR (max) | IDC | Energy Storage | ETOP | I (L-10%) | I (L-20%) | I (L-30%) | I (L-40%) | Lead Dia. |
Order FREE SAMPLES |
| I01-0020-01-01H | 0.111 | 20 μH | 33.6 μH | D | 0.008 Ω | 10 A | 1000 uJ | 89.3 V-uSc | 2.6 A | 6.8 A | 10 A | 12 A | 1.6 mm |
|
| I01-0020-01-01V | 0.111 | 20 μH | 33.6 μH | D | 0.008 Ω | 10 A | 1000 uJ | 89.3 V-uSc | 2.6 A | 6.8 A | 10 A | 12 A | 1.6 mm |
|
| I01-0055-01-01H | 0.187 | 55 μH | 95.2 μH | D | 0.02 Ω | 7 A | 1347.5 uJ | 150.4 V-uSc | 2.31 A | 4 A | 5.7 A | 7.7 A | 1.3 mm |
|
| I01-0055-01-01V | 0.187 | 55 μH | 95.2 μH | D | 0.02 Ω | 7 A | 1347.5 uJ | 150.4 V-uSc | 2.31 A | 4 A | 5.7 A | 7.7 A | 1.3 mm |
|
| I01-0100-01-00H | 0.24 | 100 μH | 156.3 μH | D | 0.035 Ω | 5 A | 1250 uJ | 192.7 V-uSc | 1.92 A | 3.1 A | 4.4 A | 6.01 A | 1.1 mm |
|
| I01-0100-01-00V | 0.24 | 100 μH | 156.3 μH | D | 0.035 Ω | 5 A | 1250 uJ | 192.7 V-uSc | 1.92 A | 3.1 A | 4.4 A | 6.01 A | 1.1 mm |
|
| I01-0285-01-00H | 0.392 | 285 μH | 417.5 μH | D | 0.148 Ω | 3 A | 1282.5 uJ | 314.9 V-uSc | 1.32 A | 2.1 A | 2.89 A | 3.81 A | 0.64 mm |
|
| I01-0285-01-00V | 0.392 | 285 μH | 417.5 μH | D | 0.148 Ω | 3 A | 1282.5 uJ | 314.9 V-uSc | 1.32 A | 2.1 A | 2.89 A | 3.81 A | 0.64 mm |
|
| I01-0485-01-00H | 0.492 | 485 μH | 656.2 μH | D | 0.294 Ω | 2 A | 970 uJ | 394.8 V-uSc | 0.84 A | 1.5 A | 2.3 A | 3 A | 0.5 mm |
|
| I01-0485-01-00V | 0.492 | 485 μH | 656.2 μH | D | 0.294 Ω | 2 A | 970 uJ | 394.8 V-uSc | 0.84 A | 1.5 A | 2.3 A | 3 A | 0.5 mm |
|
| I01-0950-01-00H | 0.696 | 950 μH | 1317 μH | D | 0.673 Ω | 1.5 A | 1068.8 uJ | 568.7 V-uSc | 0.7 A | 1.1 A | 1.6 A | 2.1 A | 0.4 mm |
|
| I01-0950-01-00V | 0.696 | 950 μH | 1317 μH | D | 0.673 Ω | 1.5 A | 1068.8 uJ | 568.7 V-uSc | 0.7 A | 1.1 A | 1.6 A | 2.1 A | 0.4 mm |
|
| Test Conditions: Inductance (typ): Measured @ reated current |









