HOME ABOUT US CONTACT US ORDERING INFORMATION LOGIN
Cart    
   I01-C Series
   
Output Power Choke - C Size   
   

Mechanical Drawings
Product Datasheet
FEATURES
• Well suited for SMPS applications and as a ripple filter
• Closed magnetic path minimizes external magnetic fields
• Toroid design provides highest inductance for it’s size
• Custom designs available

H-Horizontal
V-Vertical

Part
Number
20KHz Test V No DC Inductance (typ) Inductance No DC (typ) Coil Size Code DCR (max) IDC Energy Storage ETOP I (L-10%) I (L-20%) I (L-30%) I (L-40%) Lead Dia. Order
FREE SAMPLES
I01-0020-01-00H 0.068 20 μH 34.4 μH C 0.013 Ω 7 A 490 uJ 72.6 V-uSc 1.49 A 3.2 A 4.7 A 6.9 A 1.3 mm
I01-0020-01-00V 0.068 20 μH 34.4 μH C 0.013 Ω 7 A 490 uJ 72.6 V-uSc 1.49 A 3.2 A 4.7 A 6.9 A 1.3 mm
I01-0145-01-00H 0.185 145 μH 255.6 μH C 0.109 Ω 3 A 652.5 uJ 198 V-uSc 0.71 A 1.33 A 1.96 A 2.6 A 0.64 mm
I01-0145-01-00V 0.185 145 μH 255.6 μH C 0.109 Ω 3 A 652.5 uJ 198 V-uSc 0.71 A 1.33 A 1.96 A 2.6 A 0.64 mm
I01-0250-01-00H 0.231 250 μH 399.4 μH C 0.217 Ω 2 A 500 uJ 247.5 V-uSc 0.5 A 1.11 A 1.6 A 2.1 A 0.5 mm
I01-0250-01-00V 0.231 250 μH 399.4 μH C 0.217 Ω 2 A 500 uJ 247.5 V-uSc 0.5 A 1.11 A 1.6 A 2.1 A 0.5 mm
I01-0450-01-00H 0.308 450 μH 710 μH C 0.45 Ω 1.5 A 506.3 uJ 330 V-uSc 0.34 A 0.77 A 1.13 A 1.59 A 0.4 mm
I01-0450-01-00V 0.308 450 μH 710 μH C 0.45 Ω 1.5 A 506.3 uJ 330 V-uSc 0.34 A 0.77 A 1.13 A 1.59 A 0.4 mm
Test Conditions:
Inductance (typ): Measured @ reated current
Developed by Bluewave Computing