HOME ABOUT US CONTACT US ORDERING INFORMATION LOGIN
Cart    
   I01-A Series
   
Output Power Choke - A Size   
   

Mechanical Drawings
Product Datasheet
FEATURES
• Well suited for SMPS applications and as a ripple filter
• Closed magnetic path minimizes external magnetic fields
• Toroid design provides highest inductance for it’s size
• Custom designs available

H-Horizontal
V-Vertical

Part
Number
20KHz Test V No DC Inductance (typ) Inductance No DC (typ) Coil Size Code DCR (max) IDC Energy Storage ETOP I (L-10%) I (L-20%) I (L-30%) I (L-40%) Lead Dia. Order
FREE SAMPLES
I01-0010-01-00H 0.046 10 μH 16 μH C 0.006 Ω 10 A 500 uJ 49.5 V-uSc 1.2 A 4.6 A 7.2 A 10 A 1.6 mm
I01-0010-01-00V 0.046 10 μH 16 μH C 0.006 Ω 10 A 500 uJ 49.5 V-uSc 1.2 A 4.6 A 7.2 A 10 A 1.6 mm
I01-0120-01-00H 0.108 120 μH 201.1 μH A 0.133 Ω 2 A 240 uJ 122.4 V-uSc 0.65 A 0.99 A 1.5 A 1.86 A 0.5 mm
I01-0120-01-00V 0.108 120 μH 201.1 μH A 0.133 Ω 2 A 240 uJ 122.4 V-uSc 0.65 A 0.99 A 1.5 A 1.86 A 0.5 mm
I01-0210-01-00H 0.146 210 μH 368.2 μH A 0.304 Ω 1.5 A 236.3 uJ 165.6 V-uSc 0.37 A 0.69 A 1.08 A 1.45 A 0.4 mm
I01-0210-01-00V 0.146 210 μH 368.2 μH A 0.304 Ω 1.5 A 236.3 uJ 165.6 V-uSc 0.37 A 0.69 A 1.08 A 1.45 A 0.4 mm
Test Conditions:
Inductance (typ): Measured @ reated current
Developed by Bluewave Computing