|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
DCR (max) | Drive Ind. (min) | ET Product | Hi Pot | Leakage Inductance (max) | Turns Ratio (Drive:Gate) |
Order FREE SAMPLES |
Buy Now |
| GT03-111-034-A | 550:550 mΩ | 882 μH | 34.6 V-μs | 1500 Vdc | 300 nH | 1:1:1 |
|
|
| GT03-111-034-B | 600:600 mΩ | 882 μH | 34.6 V-μs | 3750 Vdc | 360 nH | 1:1:1 |
|
|
| GT03-111-034-C | 600:600 mΩ | 882 μH | 34.6 V-μs | 3750 Vdc | 360 nH | 1:1:1 |
|
|
| GT03-111-052-A | 850:850 mΩ | 1985 μH | 51.9 V-μs | 1500 Vdc | 370 nH | 1:1:1 |
|
|
| GT03-111-069-A | 1300:1300 mΩ | 2000 μH | 69 V-μs | 1500 Vdc | 300 nH | 1:1:1 |
|
|
| GT03-111-069-B | 1430:1300 mΩ | 2000 μH | 69 V-μs | 3750 Vdc | 470 nH | 1:1:1 |
|
|
| GT03-111-069-C | 1430:1300 mΩ | 2000 μH | 69 V-μs | 3750 Vdc | 470 nH | 1:1:1 |
|
|
| GT03-111-110-A | 1900:1900 mΩ | 5100 μH | 110 V-μs | 1500 Vdc | 550 nH | 1:1:1 |
|
|
| GT03-122-037-A | 265:590 mΩ | 162 μH | 37.1 V-μs | 1500 Vdc | 180 nH | 1:2.5:2.5 |
|
|
| GT03-122-037-B | 280:590 mΩ | 162 μH | 37.1 V-μs | 3750 Vdc | 240 nH | 1:2.5:2.5 |
|
|
| GT03-122-037-C | 280:590 mΩ | 162 μH | 37.1 V-μs | 3750 Vdc | 240 nH | 1:2.5:2.5 |
|
|
| GT03-122-055-A | 400:900 mΩ | 365 μH | 55.6 V-μs | 1500 Vdc | 300 nH | 1:2.5:2.5 |
|
| Test Conditions: Drive Ind. (min): Tested at 100kHz, 0.1Vrms. ET Product: E-T product rating is for secondary (gate) windings and is based upon a flux density of 2200 Gaussat 25 ºC in a bipolar drive application. |
|
|









