SMPS Transformers
SMPS Transformer Design Form
| Part Number | Description |
Footprint (mm) |
Height (mm) |
| Reference-Designs | Xfmrs for IC Manufacturers Reference Designs | Various | Various |
| ICA-0635 | SMPS Transformer | 12.5 typ x 17.0 max | 8.5 max |
| IPT | IC Reference Design Transformers | Various | Various |
| TO | SMPS Transformer | Various | Various |
| X-Coil | Gate and Signal Transformer | 5.11 x 5.67 | 3.25 |
| Rapid Transformer Sample Service (RTSS) | Xfrm Samples to support Power Integrations Designs | Various | Various |
| Corona Assessment and Mitigation | Corona Assessment and Mitigation in Transformer Design | Various | Various |








