|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
DCR (max) | ET Product | Hi Pot | Inductance (min) | Leakage Inductance (max) | Schematic | Turns Ratio (N1:N2:N3) |
Order FREE SAMPLES |
| GT02-110-006 | 225:225 mΩ | 6.9 V-μs | 1500 Vdc | 135 μH | 0.2 μH | A | 1:1 |
|
| GT02-110-010 | 320:320 mΩ | 10.2 V-μs | 1500 Vdc | 290.4 μH | 0.2 μH | A | 1:1 |
|
| GT02-110-019 | 600:520 mΩ | 19.4 V-μs | 1500 Vdc | 785 μH | 0.36 μH | A | 1:1 |
|
| GT02-111-006 | 230:230 mΩ | 6.9 V-μs | 1500 Vdc | 135 μH | 0.1 μH | B | 1:1:1 |
|
| GT02-120-006 | 110:320 mΩ | 6.9 V-μs | 1500 Vdc | 21.6 μH | 0.1 μH | A | 1:2.5 |
|
| GT02-120-014 | 190:410 mΩ | 13.8 V-μs | 1500 Vdc | 86.4 μH | 0.15 μH | A | 1:2.5 |
|
| GT02-122-006 | 110:230 mΩ | 6.9 V-μs | 1500 Vdc | 21.6 μH | 0.1 μH | B | 1:2.5:2.5 |
|
| GT02-122-008 | 160:260 mΩ | 8.3 V-μs | 1500 Vdc | 48.6 μH | 0.15 μH | B | 1:2:2 |
|
| Test Conditions: DCR (max): Electrical specifications at 25ºC. ET Product: E-T product rating is for secondary (gate) windings and is based upon a flux density of 2200 Gaussat 25 ºC in a bipolar drive application. Inductance (min): Tested at 100kHz, 0.1Vrms. |
|
|








