HOME ABOUT US CONTACT US ORDERING INFORMATION LOGIN
Cart    
   GT01 Series
   
SMT Gate Drive Transformer   
   

Mechanical Drawings
Product Datasheet
FEATURES
• Smallest size available on the market
• Designed for frequencies from 500 kHz to over 1 MHz
• Flat top for pick and place applications
• Multiple turns ratios available

APPLICATIONS
• Voltage Regulator Modules
• High Frequency AC/DC and DC/DC Converters
• Pulse/Signal Transformers

PACKAGING
• Reel Diameter: 13""
• Reel Width: 16mm
• Pieces Per Reel: 2500

Part
Number
DCR (max) ET Product Hi Pot Inductance (min) Leakage Inductance Turns Ratio (N1:N2:N3) Order
FREE SAMPLES
GT01-110-007 180:180 mΩ 7.5 V-μs 500 Vdc 200 μH 130 nH 1:1
GT01-110-011 470:470 mΩ 11.2 V-μs 500 Vdc 450 μH 180 nH 1:1
GT01-110-015 620:620 mΩ 15 V-μs 500 Vdc 800 μH 200 nH 1:1
GT01-111-007 270:270:270 mΩ 7.5 V-μs 500 Vdc 200 μH 100 nH 1:1:1
GT01-111-011 470:470:470 mΩ 11.2 V-μs 500 Vdc 450 μH 150 nH 1:1:1
GT01-120-007 95:180 mΩ 7.5 V-μs 500 Vdc 50 μH 75 nH 1:2
GT01-120-010 180:330 mΩ 10 V-μs 500 Vdc 90 μH 75 nH 1:2
GT01-120-015 250:520 mΩ 15 V-μs 500 Vdc 200 μH 95 nH 1:2
GT01-122-007 130:260:260 mΩ 7.5 V-μs 500 Vdc 50 μH 65 nH 1:2:2
GT01-122-010 220:430:430 mΩ 10 V-μs 500 Vdc 90 μH 75 nH 1:2:2
GT01-122-015 330:690:690 mΩ 15 V-μs 500 Vdc 200 μH 130 nH 1:2:2
GT01-133-007 100:270:270 mΩ 7.5 V-μs 500 Vdc 22 μH 100 nH 1:3:3
GT01-133-011 170:460:460 mΩ 11.2 V-μs 500 Vdc 50 μH 70 nH 1:3:3
GT01-133-015 220:650:650 mΩ 15 V-μs 500 Vdc 90 μH 80 nH 1:3:3
Test Conditions:
DCR (max): Tested at 100kHz, 0.1Vrms.
ET Product: E-T product rating is for secondary (gate) windings and is based upon a flux density of 2200 Gaussat 25 ºC in a bipolar drive application.
Inductance (min): Tested at 100kHz, 0.1Vrms.

• Electrical specifications at 25°C.
• Operating range: -40°C to +130°C.
• Meets UL 94V-0.


Developed by Bluewave Computing