|
|||||
![]() |
|
||||
|
|
|||||
|
Part Number |
Frequency | Hi Pot | Ls (min) | Rs (max) | Termination Resistor | Turns Ratio |
Order FREE SAMPLES |
| CT03-050-B_C | 17.5 KHz | 3750 VAC | 5 mH | 0.6 Ω | 50 Ω | 1:50 |
|
| CT03-1000-A_C | 1.0 KHz | 3750 VAC | 1500 mH | 57.0 Ω | 1000 Ω | 1:1000 |
|
| CT03-100-B_C | 17.5 KHz | 3750 VAC | 20 mH | 1.3 Ω | 100 Ω | 1:100 |
|
| CT03-200-B_C | 17.5 KHz | 3750 VAC | 80 mH | 4.5 Ω | 200 Ω | 1:200 |
|
| CT03-750-A_C | 1.0 KHz | 3750 VAC | 1125 mH | 34.0 Ω | 750 Ω | 1:750 |
|
| CT03-050-B_N | 17.5 KHz | 3750 VAC | 5 mH | 0.6 Ω | 50 Ω | 1:50 |
|
| CT03-1000-A_N | 1 KHz | 3750 VAC | 1500 mH | 57.0 Ω | 1000 Ω | 1:1000 |
|
| CT03-100-B_N | 17.5 KHz | 3750 VAC | 20 mH | 1.3 Ω | 100 Ω | 1:100 |
|
| CT03-200-B_N | 17.5 KHz | 3750 VAC | 80 mH | 4.5 Ω | 200 Ω | 1:200 |
|
| CT03-750-A_N | 1 KHz | 3750 VAC | 1125 mH | 34.0 Ω | 750 Ω | 1:750 |
|
| Test Conditions: Ls (min): Electrical specifications at 25ºC. Termination Resistor: Terminating resistor for 1V out with 1A flowing through primary. |
|
|








