|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
Hi Pot | Ls (min) | Rs (max) | Termination Resistor | Turns Ratio |
Order FREE SAMPLES |
| CT01-020-R | 500 V rms | 102 μH | 0.40 Ω | 3.33 Ω | 1:20 |
|
| CT01-030-R | 500 V rms | 230 μH | 0.60 Ω | 5.00 Ω | 1:30 |
|
| CT01-040-R | 500 V rms | 408 μH | 0.80 Ω | 6.67 Ω | 1:40 |
|
| CT01-050-R | 500 V rms | 638 μH | 1.50 Ω | 8.33 Ω | 1:50 |
|
| CT01-060-R | 500 V rms | 920 μH | 1.70 Ω | 10.00 Ω | 1:60 |
|
| CT01-070-R | 500 V rms | 1250 μH | 3.10 Ω | 11.67 Ω | 1:70 |
|
| CT01-100-R | 500 V rms | 1680 μH | 5.50 Ω | 16.67 Ω | 1:100 |
|
| CT01-125-R | 500 V rms | 2620 μH | 6.50 Ω | 20.83 Ω | 1:125 |
|
| CT01-200-R | 500 V rms | 6700 μH | 35.00 Ω | 33.33 Ω | 1:200 |
|
| Test Conditions: Ls (min): Tested @ 10kHz, 0.1Vrms. Rs (max): Electrical specifications at 25ºC. Termination Resistor: Terminating resistor for 1 volt out with 6 Amps AC flowing through the primary. |
|
|








