|
||||
|
|
|
|||
|
|
||||
|
Part Number |
DCR (max) | I rated | Inductance (min) | Inductance (nom) | SRF typ (typ) |
Order FREE SAMPLES |
| LFU9-018-223-4H | 6.7 Ω | 0.18 A | 21.95 mH | 31.36 mH | 402 KHz |
|
| LFU9-030-722-4H | 2.6 Ω | 0.3 A | 7.17 mH | 10.24 mH | 815 KHz |
|
| LFU9-030-902-2H | 2.2 Ω | 0.3 A | 9.07 mH | 12.96 mH | 338 KHz |
|
| LFU9-040-282-4H | 1.15 Ω | 0.4 A | 2.8 mH | 4 mH | 1391 KHz |
|
| LFU9-050-362-2H | 0.78 Ω | 0.5 A | 3.64 mH | 5.2 mH | 553 KHz |
|
| LFU9-070-162-4H | 0.55 Ω | 0.7 A | 1.62 mH | 2.31 mH | 1883 KHz |
|
| LFU9-080-152-2H | 0.35 Ω | 0.8 A | 1.53 mH | 2.19 mH | 913 KHz |
|
| LFU9-120-541-2H | 0.15 Ω | 1.2 A | 0.542 mH | 0.77 mH | 1729 KHz |
|
| LFU9-150-301-4H | 0.15 Ω | 1.5 A | 0.29 mH | 0.41 mH | 4710 KHz |
|
| LFU9-150-401-2H | 0.09 Ω | 1.5 A | 0.4 mH | 0.58 mH | 1998 KHz |
|
| LFU9-200-161-2H | 0.045 Ω | 2 A | 0.16 mH | 0.23 mH | 3062 KHz |
|
| LFU9-230-111-4H | 0.065 Ω | 2.3 A | 0.11 mH | 0.16 mH | 7345 KHz |
|
| Test Conditions: I rated: Rated current produces a temperature rise of 40° C. Inductance (min): Tested at 1 kHz, 0.1 Vrms, series. Inductance (nom): Tested at 1 kHz, 0.1 Vrms, series. |
|
|








