HOME ABOUT US CONTACT US ORDERING INFORMATION LOGIN
Cart    
Standard Products

   LFU16H Series
   
Line Filter (UU)   
   

Mechanical Drawings
Product Datasheet
FEATURES
• Broad frequency attenuation
• UU cores for compact design
• Wide selection available
• Custom designs available

APPLICATIONS
• Off-Line Switch Mode Power Supplies
• Conducted EMI Filters
• Office Equipment
• Medical Equipment

PACKAGING
Tray=48 pieces, Box=12 trays, Box=576 pieces

Part
Number
DCR (max) I rated Inductance (min) Inductance (nom) SRF typ (typ) Order
FREE SAMPLES
LFU16-060-313-2H 0.73 Ω 0.6 A 30.95 mH 44.22 mH 177 KHz
LFU16-080-193-2H 0.42 Ω 0.8 A 19.03 mH 27.19 mH 184 KHz
LFU16-080-213-4H 0.6 Ω 0.8 A 20.72 mH 29.6 mH 379 KHz
LFU16-100-123-4H 0.35 Ω 1 A 11.66 mH 16.66 mH 537 KHz
LFU16-130-103-2H 0.25 Ω 1.3 A 10.4 mH 14.86 mH 284 KHz
LFU16-150-522-4H 0.18 Ω 1.5 A 5.18 mH 7.4 mH 901 KHz
LFU16-170-772-2H 0.17 Ω 1.7 A 7.74 mH 11.06 mH 353 KHz
LFU16-180-272-4H 0.11 Ω 1.8 A 2.7 mH 3.86 mH 1420 KHz
LFU16-200-492-2H 0.12 Ω 2 A 4.9 mH 7 mH 404 KHz
LFU16-230-232-4H 0.08 Ω 2.3 A 2.3 mH 3.29 mH 1475 KHz
LFU16-250-412-2H 0.085 Ω 2.5 A 4.09 mH 5.84 mH 476 KHz
LFU16-280-192-4H 0.065 Ω 2.8 A 1.93 mH 2.76 mH 1486 KHz
Test Conditions:
Inductance (min): Tested at 1 kHz, 0.1 Vrms, series.
Inductance (nom): Tested at 1 kHz, 0.1 Vrms, series.

• Electrical specs at 25° C.
• Operating range: -40° C to +130°C.
• Meets UL 94V-0.
• Specify H or V at end of part number for horizontal or vertical core arrangement.


Developed by Bluewave Computing