|
||||
|
|
|
|||
|
|
||||
|
Part Number |
DCR (max) | I rated | Inductance (min) | Inductance (nom) | SRF typ (typ) |
Order FREE SAMPLES |
| LFU10-055-153-2V | 1.1 Ω | 0.55 A | 15.18 mH | 21.68 mH | 254 KHz |
|
| LFU10-060-902-4V | 0.85 Ω | 0.6 A | 9.06 mH | 12.94 mH | 626 KHz |
|
| LFU10-080-782-2V | 0.55 Ω | 0.8 A | 7.78 mH | 11.11 mH | 426 KHz |
|
| LFU10-090-312-4V | 0.35 Ω | 0.9 A | 3.14 mH | 4.49 mH | 1219 KHz |
|
| LFU10-100-382-2V | 0.3 Ω | 1 A | 3.79 mH | 5.42 mH | 617 KHz |
|
| LFU10-130-182-4V | 0.19 Ω | 1.3 A | 1.76 mH | 2.51 mH | 1636 KHz |
|
| LFU10-130-202-2V | 0.15 Ω | 1.3 A | 2.01 mH | 2.87 mH | 803 KHz |
|
| LFU10-170-781-2V | 0.075 Ω | 1.7 A | 0.78 mH | 1.12 mH | 1614 KHz |
|
| LFU10-180-112-4V | 0.12 Ω | 1.8 A | 1.13 mH | 1.61 mH | 2191 KHz |
|
| LFU10-220-711-2V | 0.06 Ω | 2.2 A | 0.71 mH | 1.01 mH | 2025 KHz |
|
| LFU10-230-501-4V | 0.06 Ω | 2.3 A | 0.5 mH | 0.71 mH | 4315 KHz |
|
| LFU10-300-281-4V | 0.04 Ω | 3 A | 0.28 mH | 0.4 mH | 4440 KHz |
|
| Test Conditions: I rated: Rated current produces a temperature rise of 40° C. Inductance (min): Tested at 1 kHz, 0.1 Vrms, series. Inductance (nom): Tested at 1 kHz, 0.1 Vrms, series. |
|
|







