Leaded Inductors
| Part Number | Description |
Footprint (mm) |
Height (mm) |
Shielded |
Inductance Range (μH) |
Output Rating |
| I01-A | Output Power Choke - A Size | 19.8 x 8.2 mm | 19.8 mm | Y | 120.0 - 210.0 µH | 1.5 - 2.0A |
| I01-B | Output Power Choke - B Size | 23.6 - 9.9 mm | 23.6 mm | Y | 22.0 - 70.0 µH | 3.0 - 5.0A |
| I01-C | Output Power Choke - C Size | 26.9 x 13.7 mm | 26.9 mm | Y | 10.0 - 450.0 µH | 1.5 - 10.0A |
| I01-D | Output Power Choke - D Size | 25.9 x 11.6 mm | 25.9 mm | Y | 55 µH | 5.0A |
| I01-E | Output Power Choke - E Size | 33.0 x 17.8 mm | 33 mm | Y | 20.0 - 950.0 µH | 1.5 - 10.0A |
| I01-F | Output Power Choke - F Size | 35.6 x 21.1 mm | 35.6 mm | Y | 30 µH | 10.0A |
| I01-G | Output Power Choke - G Size | 37.1 x 17.5 mm | 37.1 mm | Y | 170.0 - 450.0 µH | 3.0 - 5.0A |
| I01-H | Output Power Choke - H Size | 43.2 x 16.0 mm | 43.2 mm | Y | 95 µH | 7.0A |
| I02 | High Current Power Inductor | 13.2 x 13.2 mm | 9.2 mm | Y | .22 - 1.8uH µH | 19A - 45A |
| I03 | High Current Power Inductor | 13.8 x 13.5 mm | 13.5 mm | Y | 1.4-5.6 µH | 14-50A |
| I04 | Output Power Choke | Y | 2.2 - 22.0uH µH | 3.3 - 16A |








