|
|||||
|
|
|
||||
|
|
|||||
|
Part Number |
DCR (max) | I rated (nom) | Inductance (min) | L1 and L2 Difference (max) | SRF typ (min) |
Order FREE SAMPLES |
| LF-35008-1100-V | 1.78 Ω | 0.8 A | 110 mH | 3 mH | 85 KHz |
|
| LF-35010-0690-V | 1.11 Ω | 1 A | 69 mH | 2 mH | 120 KHz |
|
| LF-35015-0306-V | 0.48 Ω | 1.5 A | 30.6 mH | 1 mH | 190 KHz |
|
| LF-35020-0225-V | 0.33 Ω | 2 A | 22.5 mH | 1 mH | 210 KHz |
|
| LF-35030-0108-V | 0.15 Ω | 3 A | 10.8 mH | 0.4 mH | 420 KHz |
|
| LF-35040-0044-V | 0.07 Ω | 4 A | 4.4 mH | 0.2 mH | 670 KHz |
|
| LF-35060-0025-V | 0.04 Ω | 6 A | 2.5 mH | 0.2 mH | 1020 KHz |
|
| Test Conditions: |







