|
|||||
|
|
|
||||
|
|
|||||
|
Part Number |
DCR (max) | I rated | Inductance (min) | L1 and L2 Difference (max) | SRF typ (min) |
Order FREE SAMPLES |
| LF-28006-0690-V | 1.5 Ω | 0.6 A | 69 mH | 2 mH | 150 KHz |
|
| LF-28008-0430-V | 0.95 Ω | 0.8 A | 43 mH | 1 mH | 190 KHz |
|
| LF-28010-0280-V | 0.59 Ω | 1 A | 28 mH | 1 mH | 250 KHz |
|
| LF-28013-0180-V | 0.34 Ω | 1.3 A | 18 mH | 0.5 mH | 330 KHz |
|
| LF-28015-0140-V | 0.29 Ω | 1.5 A | 14 mH | 0.3 mH | 360 KHz |
|
| LF-28016-0120-V | 0.22 Ω | 1.6 A | 12 mH | 0.3 mH | 420 KHz |
|
| LF-28020-0070-V | 0.16 Ω | 2 A | 7 mH | 0.3 mH | 600 KHz |
|
| LF-28024-0048-V | 0.11 Ω | 2.4 A | 4.8 mH | 0.2 mH | 720 KHz |
|
| LF-28030-0029-V | 0.07 Ω | 3 A | 2.9 mH | 0.2 mH | 1230 KHz |
|
| LF-28040-0015-V | 0.04 Ω | 4 A | 1.5 mH | 0.2 mH | 1400 KHz |
|
| Test Conditions: |








