|
|||||
|
|
|
||||
|
|
|||||
|
Part Number |
DCR (max) | I rated | Inductance (min) | L1 and L2 Difference (max) | SRF typ (min) |
Order FREE SAMPLES |
| LF-24004-0800-V | 2.87 Ω | 0.4 A | 80 mH | 2 mH | 160 KHz |
|
| LF-24005-0500-V | 1.68 Ω | 0.5 A | 50 mH | 1 mH | 190 KHz |
|
| LF-24006-0350-V | 1.17 Ω | 0.6 A | 35 mH | 1 mH | 230 KHz |
|
| LF-24008-0200-V | 0.7 Ω | 0.8 A | 20 mH | 0.5 mH | 330 KHz |
|
| LF-24010-0150-V | 0.48 Ω | 1 A | 15 mH | 0.3 mH | 400 KHz |
|
| LF-24012-0095-V | 0.29 Ω | 1.2 A | 9.5 mH | 0.3 mH | 540 KHz |
|
| LF-24016-0060-V | 0.2 Ω | 1.6 A | 6 mH | 0.3 mH | 640 KHz |
|
| LF-24020-0042-V | 0.14 Ω | 2 A | 4.2 mH | 0.2 mH | 870 KHz |
|
| LF-24025-0024-V | 0.08 Ω | 2.5 A | 2.4 mH | 0.2 mH | 1230 KHz |
|
| LF-24032-0014-V | 0.05 Ω | 3.2 A | 1.4 mH | 0.2 mH | 1600 KHz |
|
| Test Conditions: |








