|
|||||
|
|
|
||||
|
|
|||||
|
Part Number |
DCR (max) | I rated | Inductance (min) | L1 and L2 Difference (max) | SRF typ (min) |
Order FREE SAMPLES |
| LF-20002-1040-H | 6.09 Ω | 0.2 A | 104 mH | 3 mH | 125 KHz |
|
| LF-20003-0430-H | 2.46 Ω | 0.3 A | 43 mH | 1 mH | 200 KHz |
|
| LF-20004-0260-H | 1.48 Ω | 0.4 A | 26 mH | 1 mH | 275 KHz |
|
| LF-20005-0190-H | 1.04 Ω | 0.5 A | 19 mH | 0.5 mH | 330 KHz |
|
| LF-20006-0120-H | 0.67 Ω | 0.6 A | 12 mH | 0.5 mH | 445 KHz |
|
| LF-20007-0100-H | 0.52 Ω | 0.7 A | 10 mH | 0.4 mH | 520 KHz |
|
| LF-20008-0068-H | 0.39 Ω | 0.8 A | 6.8 mH | 0.3 mH | 640 KHz |
|
| LF-20010-0053-H | 0.28 Ω | 1 A | 5.3 mH | 0.3 mH | 750 KHz |
|
| LF-20011-0040-H | 0.24 Ω | 1.1 A | 4 mH | 0.3 mH | 880 KHz |
|
| LF-20013-0027-H | 0.16 Ω | 1.3 A | 2.7 mH | 0.2 mH | 1120 KHz |
|
| LF-20015-0021-H | 0.13 Ω | 1.5 A | 2.1 mH | 0.2 mH | 1310 KHz |
|
| LF-20017-0017-H | 0.1 Ω | 1.7 A | 1.7 mH | 0.2 mH | 1600 KHz |
|
| LF-20022-0010-H | 0.07 Ω | 2.2 A | 1 mH | 0.1 mH | 1780 KHz |
|
| LF-20030-0006-H | 0.04 Ω | 3 A | 0.6 mH | 0.1 mH | 2680 KHz |
|
| Test Conditions: |








