|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
DCR (max) | Hi Pot | IRMS (max) | Inductance (min) | Inductance (typ) | Max. Impedance (typ) |
Order FREE SAMPLES |
| CS02-131-2R | 60 mΩ | 500 V rms | 1.65 A | 130 μH | 176 μH | 2900 O @ 7MHz |
|
| CS02-231-2R | 145 mΩ | 500 V rms | 0.89 A | 230 μH | 312 μH | 5150 O @ 6MHz |
|
| CS02-280-1R | 25 mΩ | 2500 V rms | 2.8 A | 28 μH | 37.3 μH | 561 O @ 10MHz |
|
| CS02-470-1R | 63 mΩ | 2500 V rms | 1.33 A | 47 μH | 63 μH | 1010 O @ 8MHz |
|
| CS02-470-2R | 20 mΩ | 500 V rms | 3.4 A | 47 μH | 63 μH | 1300 O @ 8MHz |
|
| CS02-710-2R | 27 mΩ | 500 V rms | 2.69 A | 71 μH | 94.7 μH | 1490 O @ 8MHz |
|
| Test Conditions: Hi Pot: Hi Pot rating: Winding to winding for 1 minute. IRMS (max): I RMS: Temp. rise = 40°C at rated RMS current. Inductance (min): Inductance measured at 100 kHz, 0.1 Vrms, series. Inductance (typ): Inductance measured at 100 kHz, 0.1 Vrms, series. |
|
|








