|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
DCR (max) | Hi Pot | IRMS (max) | Lkg.L (max) | Max. Impedance (typ) | OCL (min) |
Order FREE SAMPLES |
| CS01-100 | 13 mΩ | 300 Vdc | 2.88 A | 0.4 μH | 220 O @ 10MHz | 10 μH |
|
| CS01-111 | 112 mΩ | 300 Vdc | 0.37 A | 1.3 μH | 2378 O @ 10MHz | 110 μH |
|
| CS01-131 | 142 mΩ | 300 Vdc | 0.32 A | 1.5 μH | 2852 O @ 10MHz | 130 μH |
|
| CS01-171 | 210 mΩ | 300 Vdc | 0.26 A | 2 μH | 3707 O @ 10MHz | 170 μH |
|
| CS01-201 | 264 mΩ | 300 Vdc | 0.24 A | 2.2 μH | 4178 O @ 10MHz | 200 μH |
|
| CS01-330 | 21 mΩ | 300 Vdc | 2.50 A | 0.6 μH | 670 O @ 10MHz | 33 μH |
|
| CS01-430 | 29 mΩ | 300 Vdc | 1.78 A | 0.7 μH | 890 O @ 10MHz | 43 μH |
|
| CS01-540 | 41 mΩ | 300 Vdc | 1.40 A | 0.8 μH | 1086 O @ 10MHz | 54 μH |
|
| CS01-680 | 58 mΩ | 300 Vdc | 1.27 A | 0.9 μH | 1447 O @ 10MHz | 68 μH |
|
| CS01-6R0 | 10 mΩ | 300 Vdc | 3.25 A | 0.2 μH | 125 O @ 10MHz | 6.0 μH |
|
| CS01-980 | 84 mΩ | 300 Vdc | 0.98 A | 1.1 μH | 2108 O @ 10MHz | 98 μH |
|
| Test Conditions: IRMS (max): Irms: Temp rise= 40°C at rated RMS current. OCL (min): Tested at 100kHz, 0.1Vrms. |
|
|








