HOME ABOUT US CONTACT US ORDERING INFORMATION LOGIN
Cart    
Standard Products

   C03 Series
   
Rod Chokes   
   

Mechanical Drawings
Product Datasheet
FEATURES
• RoIderoal for SMPS applications
• Three convenient configurations to choose from
• High current ratings
• Works well for HF/VHF filtering applications
• Custom designs available
• Also available in horizontal

APPLICATIONS


Part
Number
DCR (max) Dimensions - A Dimensions - B Dimensions - C Dimensions - D Dimensions - E IDC ISAT ISAT (min) Inductance (nom) Q Order
FREE SAMPLES
C03-00007-06-00-V 4 mΩ 6.9 mm 8.4 mm 1.1 mm 8.9 mm 8.4 mm 6 A 50 A 0.68 μH 21@25MHz
C03-00010-06-00-V 5 mΩ 8 mm 8.4 mm 1.1 mm 10.9 mm 8.4 mm 6 A 50 A 1 μH 11@25MHz
C03-00015-06-00-V 6 mΩ 9.2 mm 8.4 mm 1.1 mm 12.2 mm 8.4 mm 6 A 50 A 1.5 μH 36@7.9MHz
C03-00022-06-00-V 7 mΩ 12.5 mm 8.4 mm 1.1 mm 13.5 mm 8.4 mm 6 A 48 A 2.2 μH 27@7.9MHz
C03-00033-06-00-V 8 mΩ 14.6 mm 8.4 mm 1.1 mm 16.5 mm 8.4 mm 6 A 39 A 3.3 μH 17@7.9MHz
C03-00047-06-00-V 9 mΩ 16.8 mm 8.4 mm 1.1 mm 20.1 mm 8.4 mm 6 A 30 A 4.7 μH 21@7.9MHz
C03-00068-06-00-V 11 mΩ 19.2 mm 8.4 mm 1.1 mm 22.9 mm 8.4 mm 6 A 26 A 6.8 μH 17@7.9MHz
C03-00100-06-00-V 13 mΩ 23.4 mm 8.4 mm 1.1 mm 25.7 mm 8.4 mm 6 A 18 A 10 μH 18@7.9MHz
C03-00120-06-00-V 14 mΩ 25.6 mm 8.4 mm 1.1 mm 29.5 mm 8.4 mm 6 A 11 A 12 μH 19@2.5MHz
C03-00150-06-00-V 15 mΩ 27.8 mm 8.4 mm 1.1 mm 32.5 mm 8.4 mm 6 A 16 A 15 μH 19@2.5MHz
C03-00150-10-00-V 11 mΩ 27 mm 12.7 mm 1.3 mm 35 mm 12.7 mm 10 A 31 A 15 μH 33@2.5MHz
C03-00180-06-00-V 17 mΩ 30 mm 8.4 mm 1.1 mm 35 mm 8.4 mm 6 A 10 A 18 μH 13@2.5MHz
C03-00180-10-00-V 12 mΩ 34 mm 12.7 mm 1.3 mm 35 mm 12.7 mm 10 A 29 A 18 μH 19@2.5MHz
C03-00220-06-00-V 17 mΩ 32.2 mm 8.4 mm 1.1 mm 39.1 mm 8.4 mm 6 A 7 A 22 μH 14@2.5MHz
Test Conditions:
Inductance (nom): Measured @ 1kHZ, IV rms
Q: @Freq.
Developed by Bluewave Computing