HOME ABOUT US CONTACT US ORDERING INFORMATION LOGIN
Cart    
Standard Products

   C02 High Series
   
EE Hi Series   
   

Mechanical Drawings
Product Datasheet
FEATURES
• Low cost achieved through use of standand EE cores
• 3750 Vrms isolation
• Meets UL, CSA and VDE requirements
• Utilizes UL Class B system

APPLICATIONS
• Off
• Line SMPS
• Conducted EMI Filters
• Telecom Power Equipment

PACKAGING
C02-XXXX-03-XX Tray=32 pieces, Box=6 trays, Box=192 pieces


Part
Number
Inductance (min) DCR (max) IDC Isolation L LKG (max) Order
FREE SAMPLES
C02-0039-03-00 3.9 mH 0.09 Ω 4 A 3750 V rms 95 μH
C02-0043-03-00 4.3 mH 0.1 Ω 3.7 A 3750 V rms 100 μH
C02-0062-03-00 6.2 mH 0.15 Ω 3.5 A 3750 V rms 150 μH
C02-0067-03-00 6.7 mH 0.17 Ω 3.2 A 3750 V rms 170 μH
C02-0105-03-00 10.5 mH 0.21 Ω 3 A 3750 V rms 230 μH
C02-0110-03-00 11 mH 0.25 Ω 2.7 A 3750 V rms 250 μH
C02-0121-03-00 12.1 mH 0.28 Ω 2.5 A 3750 V rms 270 μH
C02-0135-03-00 13.5 mH 0.3 Ω 2.2 A 3750 V rms 300 μH
C02-0300-03-00 30 mH 0.55 Ω 1.8 A 3750 V rms 620 μH
C02-0340-03-00 34 mH 0.7 Ω 1.4 A 3750 V rms 750 μH
C02-0840-03-00 84 mH 1.7 Ω 1 A 3750 V rms 2000 μH
C02-2000-03-00 200 mH 3.3 Ω 0.6 A 3750 V rms 4100 μH
Test Conditions:
Inductance (min): Measured @ 10kHz, 0.5 V rms
L LKG (max): Measured @ 10kHz, 0.5 V rms
Developed by Bluewave Computing