HOME ABOUT US CONTACT US ORDERING INFORMATION LOGIN
Cart    
Standard Products

   C02 Low Series
   
EE Low Series   
   

Mechanical Drawings
Product Datasheet
FEATURES
• Low cost achieved through use of standand EE cores
• 3750 Vrms isolation
• Meets UL, CSA and VDE requirements
• Utilizes UL Class B system

APPLICATIONS
• Off
• Line SMPS
• Conducted EMI Filters
• Telecom Power Equipment

PACKAGING
C02-XXXX-01-XX Tray=48 pieces, Box=5 trays, Box=240 pieces


Part
Number
Inductance (min) DCR (max) IDC Isolation Lkg.L (max) Order
FREE SAMPLES
C02-0005-01-00 0.5 mH 0.04 Ω 3 A 3750 V rms 16 μH
C02-0006-01-00 0.6 mH 0.055 Ω 2.5 A 3750 V rms 22 μH
C02-0006-01-01 0.6 mH 0.045 Ω 2.8 A 3750 V rms 20 μH
C02-0007-01-00 0.7 mH 0.065 Ω 2.2 A 3750 V rms 25 μH
C02-0010-01-00 1 mH 0.075 Ω 2 A 3750 V rms 35 μH
C02-0012-01-00 1.2 mH 0.095 Ω 1.8 A 3750 V rms 45 μH
C02-0021-01-00 2.1 mH 0.17 Ω 1.5 A 3750 V rms 65 μH
C02-0024-01-00 2.4 mH 0.2 Ω 1.2 A 3750 V rms 70 μH
C02-0041-01-00 4.1 mH 0.32 Ω 1 A 3750 V rms 130 μH
C02-0061-01-00 6.1 mH 0.55 Ω 0.8 A 3750 V rms 170 μH
C02-0193-01-00 19.3 mH 1.4 Ω 0.5 A 3750 V rms 530 μH
C02-1210-01-00 121 mH 7.5 Ω 0.2 A 3750 V rms 3000 μH
Test Conditions:
Inductance (min): Measured @ 10kHz, 0.5 V rms
Lkg.L (max): Measured @ 10kHz, 0.5 V rms
Developed by Bluewave Computing