|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
DCR (max) | IDC (max) | Inductance | Test Freq. |
Order FREE SAMPLES |
| LS74-100-RM | 0.049 Ω | 1.84 A | 10 μH | 1 KHz |
|
| LS74-101-RM | 0.61 Ω | 0.6 A | 100 μH | 1 KHz |
|
| LS74-102-RM | 6 Ω | 0.18 A | 1000 μH | 1 KHz |
|
| LS74-120-RM | 0.058 Ω | 1.71 A | 12 μH | 1 KHz |
|
| LS74-121-RM | 0.66 Ω | 0.52 A | 120 μH | 1 KHz |
|
| LS74-150-RM | 0.081 Ω | 1.47 A | 15 μH | 1 KHz |
|
| LS74-151-RM | 0.88 Ω | 0.46 A | 150 μH | 1 KHz |
|
| LS74-180-RM | 0.091 Ω | 1.31 A | 18 μH | 1 KHz |
|
| LS74-181-RM | 0.98 Ω | 0.42 A | 180 μH | 1 KHz |
|
| LS74-220-RM | 0.11 Ω | 1.23 A | 22 μH | 1 KHz |
|
| LS74-221-RM | 1.17 Ω | 0.36 A | 220 μH | 1 KHz |
|
| LS74-270-RM | 0.15 Ω | 1.12 A | 27 μH | 1 KHz |
|
| LS74-271-RM | 1.64 Ω | 0.34 A | 270 μH | 1 KHz |
|
| LS74-330-RM | 0.17 Ω | 0.96 A | 33 μH | 1 KHz |
|
| LS74-331-RM | 1.86 Ω | 0.32 A | 330 μH | 1 KHz |
|
| LS74-390-RM | 0.23 Ω | 0.91 A | 39 μH | 1 KHz |
|
| LS74-391-RM | 2.85 Ω | 0.29 A | 390 μH | 1 KHz |
|
| LS74-470-RM | 0.26 Ω | 0.88 A | 47 μH | 1 KHz |
|
| LS74-471-RM | 3.01 Ω | 0.26 A | 470 μH | 1 KHz |
|
| LS74-560-RM | 0.35 Ω | 0.75 A | 56 μH | 1 KHz |
|
| LS74-561-RM | 3.62 Ω | 0.23 A | 560 μH | 1 KHz |
|
| LS74-680-RM | 0.38 Ω | 0.69 A | 68 μH | 1 KHz |
|
| LS74-681-RM | 4.63 Ω | 0.22 A | 680 μH | 1 KHz |
|
| LS74-820-RM | 0.43 Ω | 0.61 A | 82 μH | 1 KHz |
|
| LS74-821-RM | 5.2 Ω | 0.2 A | 820 μH | 1 KHz |
|
| Test Conditions: IDC (max): Inductance drop = 10% at rated Idc max. Inductance: Tested @ 1kHz, 0.25Vrms. |
|
|








