HOME ABOUT US CONTACT US ORDERING INFORMATION LOGIN
Cart    
   LS73 Series
   
Shielded Power Inductor   
   

Mechanical Drawings
Product Datasheet
FEATURES
• Will Handle Up To 1.68A
• Economical Design
• Suitable For Pick And Place
• Withstands Solder Reflow
• Shielded Design

APPLICATIONS
• DC/DC Converters
• Output Power Chokes
• Handheld And PDA Applications
• Battery Powered Or Low Voltage Applications

PACKAGING
• Reel Diameter: 330mm
• Reel Width: 16.3mm
• Pieces Per Reel: 1000

Part
Number
DCR (max) IDC (max) Inductance Test Freq. Order
FREE SAMPLES
LS73-100-RM 0.072 Ω 1.68 A 10 μH 1 KHz
LS73-101-RM 0.79 Ω 0.5 A 100 μH 1 KHz
LS73-102-RM 9.44 Ω 0.16 A 1000 μH 1 KHz
LS73-120-RM 0.098 Ω 1.52 A 12 μH 1 KHz
LS73-121-RM 0.89 Ω 0.49 A 120 μH 1 KHz
LS73-150-RM 0.13 Ω 1.33 A 15 μH 1 KHz
LS73-151-RM 1.27 Ω 0.43 A 150 μH 1 KHz
LS73-180-RM 0.14 Ω 1.2 A 18 μH 1 KHz
LS73-181-RM 1.45 Ω 0.39 A 180 μH 1 KHz
LS73-220-RM 0.19 Ω 1.07 A 22 μH 1 KHz
LS73-221-RM 1.65 Ω 0.35 A 220 μH 1 KHz
LS73-270-RM 0.21 Ω 0.96 A 27 μH 1 KHz
LS73-271-RM 2.31 Ω 0.32 A 270 μH 1 KHz
LS73-330-RM 0.24 Ω 0.91 A 33 μH 1 KHz
LS73-331-RM 2.62 Ω 0.28 A 330 μH 1 KHz
LS73-390-RM 0.32 Ω 0.77 A 39 μH 1 KHz
LS73-391-RM 2.94 Ω 0.26 A 390 μH 1 KHz
LS73-470-RM 0.36 Ω 0.76 A 47 μH 1 KHz
LS73-471-RM 4.18 Ω 0.24 A 470 μH 1 KHz
LS73-560-RM 0.47 Ω 0.68 A 56 μH 1 KHz
LS73-561-RM 4.67 Ω 0.22 A 560 μH 1 KHz
LS73-680-RM 0.52 Ω 0.61 A 68 μH 1 KHz
LS73-681-RM 5.73 Ω 0.19 A 680 μH 1 KHz
LS73-820-RM 0.69 Ω 0.57 A 82 μH 1 KHz
LS73-821-RM 6.54 Ω 0.18 A 820 μH 1 KHz
Test Conditions:
IDC (max): Inductance drop = 10% at rated Idc max.
Inductance: Tested @ 1kHz, 0.25Vrms.

• Operating temperature range: -40ºC to +85ºC.
• Electrical specifications at 25ºC.
• Meets UL 94V-0.
• Optional Tolerances: 10%(K), 15%(L), and 30%(N).

Developed by Bluewave Computing