|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
DCR (max) | IDC (max) | Inductance | Test Freq. |
Order FREE SAMPLES |
| LS6D38-100-RN | 0.038 Ω | 2 A | 10 μH | 10 KHz |
|
| LS6D38-101-RN | 0.358 Ω | 0.65 A | 100 μH | 10 KHz |
|
| LS6D38-102-RN | 5.7 Ω | 0.2 A | 1000 μH | 10 KHz |
|
| LS6D38-120-RN | 0.053 Ω | 1.7 A | 12 μH | 10 KHz |
|
| LS6D38-121-RN | 0.47 Ω | 0.59 A | 120 μH | 10 KHz |
|
| LS6D38-150-RN | 0.057 Ω | 1.6 A | 15 μH | 10 KHz |
|
| LS6D38-151-RN | 0.58 Ω | 0.54 A | 150 μH | 10 KHz |
|
| LS6D38-180-RN | 0.092 Ω | 1.5 A | 18 μH | 10 KHz |
|
| LS6D38-181-RN | 0.69 Ω | 0.49 A | 180 μH | 10 KHz |
|
| LS6D38-220-RN | 0.096 Ω | 1.3 A | 22 μH | 10 KHz |
|
| LS6D38-221-RN | 0.89 Ω | 0.43 A | 220 μH | 10 KHz |
|
| LS6D38-270-RN | 0.109 Ω | 1.2 A | 27 μH | 10 KHz |
|
| LS6D38-271-RN | 1.29 Ω | 0.4 A | 270 μH | 10 KHz |
|
| LS6D38-330-RN | 0.124 Ω | 1.1 A | 33 μH | 10 KHz |
|
| LS6D38-331-RN | 1.7 Ω | 0.37 A | 330 μH | 10 KHz |
|
| LS6D38-390-RN | 0.138 Ω | 1 A | 39 μH | 10 KHz |
|
| LS6D38-391-RN | 1.75 Ω | 0.34 A | 390 μH | 10 KHz |
|
| LS6D38-3R3-RN | 0.02 Ω | 3.5 A | 3.3 μH | 10 KHz |
|
| LS6D38-470-RN | 0.155 Ω | 0.95 A | 47 μH | 10 KHz |
|
| LS6D38-471-RN | 2.2 Ω | 0.32 A | 470 μH | 10 KHz |
|
| LS6D38-560-RN | 0.202 Ω | 0.85 A | 56 μH | 10 KHz |
|
| LS6D38-561-RN | 2.85 Ω | 0.29 A | 560 μH | 10 KHz |
|
| LS6D38-5R0-RN | 0.024 Ω | 2.9 A | 5.0 μH | 10 KHz |
|
| LS6D38-680-RN | 0.234 Ω | 0.75 A | 68 μH | 10 KHz |
|
| LS6D38-681-RN | 3.2 Ω | 0.25 A | 680 μH | 10 KHz |
|
| LS6D38-6R2-RN | 0.027 Ω | 2.5 A | 6.2 μH | 10 KHz |
|
| LS6D38-7R4-RN | 0.031 Ω | 2.3 A | 7.4 μH | 10 KHz |
|
| LS6D38-820-RN | 0.324 Ω | 0.7 A | 82 μH | 10 KHz |
|
| LS6D38-821-RN | 4.05 Ω | 0.22 A | 820 μH | 10 KHz |
|
| LS6D38-8R7-RN | 0.034 Ω | 2.2 A | 8.7 μH | 10 KHz |
|
| Test Conditions: IDC (max): Inductance drop = 35% at rated IDC max. Inductance: +/-30%, Tested @ 10kHz, 0.1Vrms. |
|
|








