|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
DCR (max) | IDC (max) | Inductance | Test Freq. |
Order FREE SAMPLES |
| LS6D25-681-RN | 5.15 Ω | 0.2 A | 680 μH | 10 KHz |
|
| LS6D28-100-RN | 0.065 Ω | 1.7 A | 10 μH | 10 KHz |
|
| LS6D28-101-RN | 0.535 Ω | 0.54 A | 100 μH | 10 KHz |
|
| LS6D28-120-RN | 0.07 Ω | 1.55 A | 12 μH | 10 KHz |
|
| LS6D28-121-RN | 0.75 Ω | 0.51 A | 120 μH | 10 KHz |
|
| LS6D28-150-RN | 0.084 Ω | 1.4 A | 15 μH | 10 KHz |
|
| LS6D28-151-RN | 0.95 Ω | 0.47 A | 150 μH | 10 KHz |
|
| LS6D28-180-RN | 0.095 Ω | 1.32 A | 18 μH | 10 KHz |
|
| LS6D28-181-RN | 1.2 Ω | 0.41 A | 180 μH | 10 KHz |
|
| LS6D28-220-RN | 0.128 Ω | 1.2 A | 22 μH | 10 KHz |
|
| LS6D28-221-RN | 1.5 Ω | 0.37 A | 220 μH | 10 KHz |
|
| LS6D28-270-RN | 0.142 Ω | 1.05 A | 27 μH | 10 KHz |
|
| LS6D28-271-RN | 1.7 Ω | 0.33 A | 270 μH | 10 KHz |
|
| LS6D28-330-RN | 0.165 Ω | 0.97 A | 33 μH | 10 KHz |
|
| LS6D28-331-RN | 2.15 Ω | 0.28 A | 330 μH | 10 KHz |
|
| LS6D28-390-RN | 0.21 Ω | 0.86 A | 39 μH | 10 KHz |
|
| LS6D28-391-RN | 2.25 Ω | 0.27 A | 390 μH | 10 KHz |
|
| LS6D28-3R0-RN | 0.024 Ω | 3 A | 3.0 μH | 10 KHz |
|
| LS6D28-3R9-RN | 0.027 Ω | 2.6 A | 3.9 μH | 10 KHz |
|
| LS6D28-470-RN | 0.238 Ω | 0.8 A | 47 μH | 10 KHz |
|
| LS6D28-471-RN | 3.15 Ω | 0.21 A | 470 μH | 10 KHz |
|
| LS6D28-560-RN | 0.277 Ω | 0.73 A | 56 μH | 10 KHz |
|
| LS6D28-561-RN | 3.75 Ω | 0.2 A | 560 μH | 10 KHz |
|
| LS6D28-5R0-RN | 0.031 Ω | 2.4 A | 5.0 μH | 10 KHz |
|
| LS6D28-680-RN | 0.304 Ω | 0.65 A | 68 μH | 10 KHz |
|
| LS6D28-6R0-RN | 0.035 Ω | 2.25 A | 6.0 μH | 10 KHz |
|
| LS6D28-7R3-RN | 0.054 Ω | 2.1 A | 7.3 μH | 10 KHz |
|
| LS6D28-820-RN | 0.39 Ω | 0.6 A | 82 μH | 10 KHz |
|
| LS6D28-8R6-RN | 0.058 Ω | 1.85 A | 8.6 μH | 10 KHz |
|
| Test Conditions: IDC (max): Inductance drop = 35% at rated IDC max. Inductance: +/-30%, Tested @ 10kHz, 0.1Vrms. |
|
|









