|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
DCR (max) | IDC (max) | Inductance | Test Freq. |
Order FREE SAMPLES |
| LS5D28-100-RN | 0.065 Ω | 1.3 A | 10 μH | 10 KHz |
|
| LS5D28-101-RN | 0.52 Ω | 0.42 A | 100 μH | 10 KHz |
|
| LS5D28-120-RN | 0.076 Ω | 1.2 A | 12 μH | 10 KHz |
|
| LS5D28-121-RN | 0.56 Ω | 0.4 A | 120 μH | 10 KHz |
|
| LS5D28-150-RN | 0.103 Ω | 1.1 A | 15 μH | 10 KHz |
|
| LS5D28-151-RN | 0.68 Ω | 0.35 A | 150 μH | 10 KHz |
|
| LS5D28-180-RN | 0.11 Ω | 1 A | 18 μH | 10 KHz |
|
| LS5D28-181-RN | 0.93 Ω | 0.32 A | 180 μH | 10 KHz |
|
| LS5D28-220-RN | 0.122 Ω | 0.9 A | 22 μH | 10 KHz |
|
| LS5D28-221-RN | 1.15 Ω | 0.3 A | 220 μH | 10 KHz |
|
| LS5D28-270-RN | 0.175 Ω | 0.85 A | 27 μH | 10 KHz |
|
| LS5D28-271-RN | 1.56 Ω | 0.27 A | 270 μH | 10 KHz |
|
| LS5D28-2R6-RN | 0.018 Ω | 2.6 A | 2.6 μH | 10 KHz |
|
| LS5D28-330-RN | 0.189 Ω | 0.75 A | 33 μH | 10 KHz |
|
| LS5D28-331-RN | 1.98 Ω | 0.25 A | 330 μH | 10 KHz |
|
| LS5D28-390-RN | 0.212 Ω | 0.7 A | 39 μH | 10 KHz |
|
| LS5D28-391-RN | 2.5 Ω | 0.22 A | 390 μH | 10 KHz |
|
| LS5D28-3R0-RN | 0.024 Ω | 2.4 A | 3.0 μH | 10 KHz |
|
| LS5D28-470-RN | 0.26 Ω | 0.62 A | 47 μH | 10 KHz |
|
| LS5D28-471-RN | 2.7 Ω | 0.2 A | 470 μH | 10 KHz |
|
| LS5D28-4R2-RN | 0.031 Ω | 2.2 A | 4.2 μH | 10 KHz |
|
| LS5D28-560-RN | 0.305 Ω | 0.58 A | 56 μH | 10 KHz |
|
| LS5D28-561-RN | 3.12 Ω | 0.18 A | 560 μH | 10 KHz |
|
| LS5D28-5R3-RN | 0.038 Ω | 1.9 A | 5.3 μH | 10 KHz |
|
| LS5D28-680-RN | 0.355 Ω | 0.52 A | 68 μH | 10 KHz |
|
| LS5D28-681-RN | 4.15 Ω | 0.16 A | 680 μH | 10 KHz |
|
| LS5D28-6R2-RN | 0.045 Ω | 1.8 A | 6.2 μH | 10 KHz |
|
| LS5D28-820-RN | 0.463 Ω | 0.46 A | 82 μH | 10 KHz |
|
| LS5D28-8R2-RN | 0.053 Ω | 1.6 A | 8.2 μH | 10 KHz |
|
| Test Conditions: IDC (max): Inductance drop = 35% at rated IDC max. Inductance: +/-30%, Tested @ 10kHz, 0.1Vrms. |
|
|








