|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
DCR (max) | IDC (max) | Inductance | Test Freq. |
Order FREE SAMPLES |
| LS5D18-100-RN | 0.124 Ω | 1.2 A | 10 μH | 10 KHz |
|
| LS5D18-101-RN | 1.2 Ω | 0.36 A | 100 μH | 10 KHz |
|
| LS5D18-120-RN | 0.153 Ω | 1.1 A | 12 μH | 10 KHz |
|
| LS5D18-121-RN | 1.5 Ω | 0.33 A | 120 μH | 10 KHz |
|
| LS5D18-150-RN | 0.196 Ω | 0.97 A | 15 μH | 10 KHz |
|
| LS5D18-151-RN | 1.71 Ω | 0.31 A | 150 μH | 10 KHz |
|
| LS5D18-180-RN | 0.21 Ω | 0.85 A | 18 μH | 10 KHz |
|
| LS5D18-181-RN | 2.24 Ω | 0.28 A | 180 μH | 10 KHz |
|
| LS5D18-220-RN | 0.29 Ω | 0.8 A | 22 μH | 10 KHz |
|
| LS5D18-221-RN | 2.44 Ω | 0.23 A | 220 μH | 10 KHz |
|
| LS5D18-270-RN | 0.33 Ω | 0.75 A | 27 μH | 10 KHz |
|
| LS5D18-271-RN | 3.38 Ω | 0.21 A | 270 μH | 10 KHz |
|
| LS5D18-330-RN | 0.386 Ω | 0.65 A | 33 μH | 10 KHz |
|
| LS5D18-331-RN | 4.34 Ω | 0.18 A | 330 μH | 10 KHz |
|
| LS5D18-390-RN | 0.52 Ω | 0.57 A | 39 μH | 10 KHz |
|
| LS5D18-470-RN | 0.595 Ω | 0.54 A | 47 μH | 10 KHz |
|
| LS5D18-4R1-RN | 0.057 Ω | 1.95 A | 4.1 μH | 10 KHz |
|
| LS5D18-560-RN | 0.665 Ω | 0.5 A | 56 μH | 10 KHz |
|
| LS5D18-5R4-RN | 0.076 Ω | 1.6 A | 5.4 μH | 10 KHz |
|
| LS5D18-680-RN | 0.84 Ω | 0.43 A | 68 μH | 10 KHz |
|
| LS5D18-6R2-RN | 0.096 Ω | 1.4 A | 6.2 μH | 10 KHz |
|
| LS5D18-820-RN | 0.978 Ω | 0.41 A | 82 μH | 10 KHz |
|
| LS5D18-8R9-RN | 0.116 Ω | 1.25 A | 8.9 μH | 10 KHz |
|
| Test Conditions: IDC (max): Inductance drop = 35% at rated IDC max. Inductance: +/-30%, Tested @ 10kHz, 0.1Vrms. |
|
|








