|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
DCR (max) | IDC (max) | Inductance |
Order FREE SAMPLES |
| LS5022-100-RM | 0.04 Ω | 8 A | 10 μH |
|
| LS5022-101-RM | 0.207 Ω | 2.4 A | 100 μH |
|
| LS5022-102-RM | 2.01 Ω | 0.8 A | 1000 μH |
|
| LS5022-150-RM | 0.048 Ω | 7 A | 15 μH |
|
| LS5022-151-RM | 0.293 Ω | 2.1 A | 150 μH |
|
| LS5022-220-RM | 0.059 Ω | 6 A | 22 μH |
|
| LS5022-221-RM | 0.47 Ω | 1.9 A | 220 μH |
|
| LS5022-330-RM | 0.075 Ω | 5 A | 33 μH |
|
| LS5022-331-RM | 0.78 Ω | 1.1 A | 330 μH |
|
| LS5022-470-RM | 0.097 Ω | 4 A | 47 μH |
|
| LS5022-471-RM | 1.08 Ω | 1.1 A | 470 μH |
|
| LS5022-680-RM | 0.138 Ω | 3 A | 68 μH |
|
| LS5022-681-RM | 1.4 Ω | 0.96 A | 680 μH |
|
| Test Conditions: IDC (max): Inductance drop = 10% at rated Idc max. Inductance: Tested @ 100kHz, 0.1Vrms. +/- 20% |
|
|









