HOME ABOUT US CONTACT US ORDERING INFORMATION LOGIN
Cart    
   LS4D28 Series
   
Shielded Power Inductor   
   

Mechanical Drawings
Product Datasheet
FEATURES
• Will Handle Up To 2.56A
• Economical Design
• Suitable For Pick And Place
• Withstands Solder Reflow
• Shielded Design

APPLICATIONS
• Handheld And PDA Applications
• DC/DC Converters
• Output Power Chokes
• Battery Powered Or Low Voltage Applications

PACKAGING
• Reel Diameter: 330mm
• Reel Width: 12.3mm
• Pieces Per Reel: 2000

Part
Number
DCR (max) IDC (max) Inductance Test Freq. Order
FREE SAMPLES
LS4D28-100-RN 0.1283 Ω 1 A 10 μH 100
LS4D28-101-RN 1.02 Ω 0.29 A 100 μH 100
LS4D28-120-RN 0.1316 Ω 0.84 A 12 μH 100
LS4D28-121-RN 1.27 Ω 0.27 A 120 μH 100
LS4D28-150-RN 0.149 Ω 0.76 A 15 μH 100
LS4D28-151-RN 1.35 Ω 0.24 A 150 μH 100
LS4D28-180-RN 0.166 Ω 0.72 A 18 μH 100
LS4D28-181-RN 1.54 Ω 0.22 A 180 μH 100
LS4D28-1R2-RN 0.0236 Ω 2.56 A 1.2 μH 100
LS4D28-1R8-RN 0.0275 Ω 2.2 A 1.8 μH 100
LS4D28-220-RN 0.235 Ω 0.7 A 22 μH 100
LS4D28-221-RN 1.72 Ω 0.2 A 220 μH 100
LS4D28-270-RN 0.261 Ω 0.58 A 27 μH 100
LS4D28-271-RN 1.95 Ω 0.16 A 270 μH 100
LS4D28-2R2-RN 0.0313 Ω 2.04 A 2.2 μH 100
LS4D28-2R7-RN 0.0433 Ω 1.6 A 2.7 μH 100
LS4D28-330-RN 0.378 Ω 0.56 A 33 μH 100
LS4D28-331-RN 2.66 Ω 0.14 A 330 μH 100
LS4D28-390-RN 0.3837 Ω 0.5 A 39 μH 100
LS4D28-391-RN 2.83 Ω 0.13 A 390 μH 100
LS4D28-3R3-RN 0.0492 Ω 1.57 A 3.3 μH 100
LS4D28-3R9-RN 0.0648 Ω 1.44 A 3.9 μH 100
LS4D28-470-RN 0.587 Ω 0.48 A 47 μH 100
LS4D28-4R7-RN 0.072 Ω 1.32 A 4.7 μH 100
LS4D28-560-RN 0.6245 Ω 0.41 A 56 μH 100
LS4D28-5R6-RN 0.1009 Ω 1.17 A 5.6 μH 100
LS4D28-680-RN 0.699 Ω 0.35 A 68 μH 100
LS4D28-6R8-RN 0.1089 Ω 1.12 A 6.8 μH 100
LS4D28-820-RN 0.9148 Ω 0.32 A 82 μH 100
LS4D28-8R2-RN 0.1175 Ω 1.04 A 8.2 μH 100
Test Conditions:
IDC (max): Inductance drop = 35% at rated IDC max.
Inductance: Tested @ 100kHz, 0.1Vrms.

• Operating temperature range: -40ºC to +85ºC.
• Electrical specifications at 25ºC.
• Meets UL 94V-0.
• Optional Tolerances: 10%(K), 15%(L), and 20%(M).

Developed by Bluewave Computing