HOME ABOUT US CONTACT US ORDERING INFORMATION LOGIN
Cart    
   LS4D18 Series
   
Shielded Power Inductor>   
   

Mechanical Drawings
Product Datasheet
FEATURES
• Will Handle Up To 1.72A
• Economical Design
• Suitable For Pick And Place
• Withstands Solder Reflow
• Shielded Design

APPLICATIONS
• DC/DC Converters
• Output Power Chokes
• Handheld And PDA Applications
• Battery Powered Or Low Voltage Applications

PACKAGING
• Reel Diameter: 330mm
• Reel Width: 12.3mm
• Pieces Per Reel: 2000

Part
Number
DCR (max) IDC (max) Inductance Test Freq. Order
FREE SAMPLES
LS4D18-100-RN 0.2 Ω 0.61 A 10 μH 100 KHz
LS4D18-101-RN 1.73 Ω 0.2 A 100 μH 100 KHz
LS4D18-120-RN 0.21 Ω 0.56 A 12 μH 100 KHz
LS4D18-121-RN 2.39 Ω 0.18 A 120 μH 100 KHz
LS4D18-150-RN 0.24 Ω 0.5 A 15 μH 100 KHz
LS4D18-151-RN 2.67 Ω 0.15 A 150 μH 100 KHz
LS4D18-180-RN 0.338 Ω 0.48 A 18 μH 100 KHz
LS4D18-181-RN 4 Ω 0.14 A 180 μH 100 KHz
LS4D18-1R0-RN 0.045 Ω 1.72 A 1 μH 100 KHz
LS4D18-220-RN 0.397 Ω 0.41 A 22 μH 100 KHz
LS4D18-270-RN 0.441 Ω 0.35 A 27 μH 100 KHz
LS4D18-2R2-RN 0.075 Ω 1.32 A 2.2 μH 100 KHz
LS4D18-2R7-RN 0.105 Ω 1.28 A 2.7 μH 100 KHz
LS4D18-330-RN 0.694 Ω 0.32 A 33 μH 100 KHz
LS4D18-390-RN 0.709 Ω 0.3 A 39 μH 100 KHz
LS4D18-3R3-RN 0.11 Ω 1.04 A 3.3 μH 100 KHz
LS4D18-3R9-RN 0.155 Ω 0.88 A 3.9 μH 100 KHz
LS4D18-470-RN 0.922 Ω 0.28 A 47 μH 100 KHz
LS4D18-4R7-RN 0.162 Ω 0.84 A 4.7 μH 100 KHz
LS4D18-560-RN 1.08 Ω 0.26 A 56 μH 100 KHz
LS4D18-5R6-RN 0.17 Ω 0.8 A 5.6 μH 100 KHz
LS4D18-680-RN 1.3 Ω 0.24 A 68 μH 100 KHz
LS4D18-6R8-RN 0.2 Ω 0.76 A 6.8 μH 100 KHz
LS4D18-820-RN 1.55 Ω 0.22 A 82 μH 100 KHz
LS4D18-8R2-RN 0.245 Ω 0.68 A 8.2 μH 100 KHz
Test Conditions:
IDC (max): Inductance drop = 35% at rated IDC max.
Inductance: +/-30%, Tested @ 100kHz, 0.1Vrms.

• Operating temperature range: -40ºC to +85ºC.
• Electrical specifications at 25ºC.
• Meets UL 94V-0.
• Optional Tolerances: 10%(K), 15%(L), and 20%(M).

Developed by Bluewave Computing