|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
DCR (max) | IDC (max) | Inductance |
Order FREE SAMPLES |
| LS1608-100-RM | 0.075 Ω | 1 A | 10 μH |
|
| LS1608-101-RM | 0.48 Ω | 0.3 A | 100 μH |
|
| LS1608-102-RM | 3.4 Ω | 0.15 A | 1000 μH |
|
| LS1608-103-RM | 32.8 Ω | 0.02 A | 10000 μH |
|
| LS1608-150-RM | 0.09 Ω | 0.8 A | 15 μH |
|
| LS1608-151-RM | 0.59 Ω | 0.26 A | 150 μH |
|
| LS1608-152-RM | 4.2 Ω | 0.12 A | 1500 μH |
|
| LS1608-1R0-RM | 0.04 Ω | 3 A | 1 μH |
|
| LS1608-1R5-RM | 0.045 Ω | 2.8 A | 1.5 μH |
|
| LS1608-220-RM | 0.11 Ω | 0.7 A | 22 μH |
|
| LS1608-221-RM | 0.77 Ω | 0.22 A | 220 μH |
|
| LS1608-222-RM | 8.5 Ω | 0.1 A | 2200 μH |
|
| LS1608-2R2-RM | 0.05 Ω | 1.8 A | 2.2 μH |
|
| LS1608-330-RM | 0.19 Ω | 0.6 A | 33 μH |
|
| LS1608-331-RM | 1.4 Ω | 0.2 A | 330 μH |
|
| LS1608-332-RM | 11 Ω | 0.08 A | 3300 μH |
|
| LS1608-3R3-RM | 0.055 Ω | 1.6 A | 3.3 μH |
|
| LS1608-470-RM | 0.23 Ω | 0.5 A | 47 μH |
|
| LS1608-471-RM | 1.8 Ω | 0.19 A | 470 μH |
|
| LS1608-472-RM | 13.9 Ω | 0.06 A | 4700 μH |
|
| LS1608-4R7-RM | 0.06 Ω | 1.4 A | 4.7 μH |
|
| LS1608-680-RM | 0.29 Ω | 0.4 A | 68 μH |
|
| LS1608-681-RM | 2.2 Ω | 0.18 A | 680 μH |
|
| LS1608-682-RM | 25 Ω | 0.04 A | 6800 μH |
|
| LS1608-6R8-RM | 0.065 Ω | 1.2 A | 6.8 μH |
|
| Test Conditions: IDC (max): The current at which the temperature of the part increases by 30ºC. Inductance: Tested @ 100kHz, 0.1Vrms. +/- 20% |
|
|








