Common Mode / EMI Chokes
| Part Number | Description |
Footprint (mm) |
Height (mm) |
Inductance Range (μH) |
DCR (mΩ) |
IDC (A) |
Mounting |
| C01High | Toroid-Hi Series | 42.6 x 23.3 mm | 35.5 mm | 1.2 - 15.0 µH | 12.0 - 320.0 mO | 1.0 - 12.0 A | TH |
| C01Standard | Toroid-Std Series | 36.0 x 20.7 mm | 28.5 mm | 0.8 - 10 µH | 9.0 - 250.0 mO | 1.0 - 12.0 A | TH |
| C02Low | EE Low Series | 26.1 x 25.0 mm | 24.4 mm | 0.5 - 121.0 µH | 0.04 - 7.5 mO | 0.2 - 3.0 A | TH |
| C02Mid | EE Mid Series | 37.5 x 34.5 mm | 27.5 mm | 3.2 - 147.0 µH | 0.09 - 3.5 mO | 0.6 - 3.5 A | TH |
| C02High | EE Hi Series | 37.5 x 34.5 mm | 30.5 mm | 3.9 - 200.0 µH | 0.09 - 3.3 mO | 0.6 - 4.0 A | TH |
| C03 | Rod Chokes | Various mm | 8.9 – 39.1 mm | 0.000068 x 0.022 µH | 4.0 - 17.0 mO | 6.0 - 10.0 A | TH |
| CS01 | Low Profile Common Choke | 6.8 x 8.6 mm | 3.0 max mm | 6.0 - 200uH µH | 10 - 240 mO | .24 - 3.25 A | SMT |
| CS02 | Common Mode Choke | 9.3 x 10.6 mm | 5.5 mm | .0373 - .312 µH | 18 - 166 mO | .89 - 3.40 A | SMT |
| CS03 | Common Mode Choke | 16.5 x 14.22 mm | 8.9 mm | 1.0 - 46.2 µH | 60.0 - 1,100 mO | 0.4 - 1.5 A | SMT |
| LF20H | E-T Line Filter | 22.0 x 22.0 mm | 18.5 mm | 0.6 - 104.0 µH | 40.0 - 6,090 mO | 0.2 - 3.0 A | TH |
| LF20V | E-T Line Filter | 22.0 x 17.5 mm | 25.5 mm | 0.6 - 104.0 µH | 40.0 - 6,090 mO | 0.2 - 3.0 A | TH |
| LF24H | E-T Line Filter | 25.0 x 25.0 mm | 20.5 mm | 1.4 - 80.0 µH | 50.0 - 2,870 mO | 0.4 - 3.2 A | TH |
| LF24V | E-T Line Filter | 25.5 x 18.5 mm | 30.5 mm | 1.4 - 80.0 µH | 50.0 - 2,870 mO | 0.4 - 3.2 A | TH |
| LF28H | E-T Line Filter | 29.5 x 29.5 mm | 25 mm | 1.5 - 69.0 µH | 40.0 - 1,500 mO | 0.6 - 4.0 A | TH |
| LF28V | E-T Line Filter | 30.5 x 22.5 mm | 36 mm | 1.5 - 69.0 µH | 40.0 - 1,500 mO | 0.6 - 4.0 A | TH |
| LF35H | E-T Line Filter | 37.0 x 37.0 mm | 29 mm | 2.5 - 110.0 µH | 40.0 - 1,780 mO | 0.8 - 6.0 A | TH |
| LF35V | E-T Line Filter | 37.5 x 26.5 mm | 44.5 mm | 2.5 - 110.0 µH | 40.0 - 1,780 mO | 0.8 - 6.0 A | TH |
| LFU10H | Line Filter (UU) | 18.5 x 18.0 mm | 16.5 mm | 0.40 - 21.68 µH | 40.0 - 1,100 mO | 0.55 - 3.0 A | TH |
| LFU10V | Line Filter (UU) | 18.5 x 17.0 mm | 21.5 mm | 0.40 - 21.68 µH | 40.0 - 1,100 mO | 0.55 - 3.0 A | TH |
| LFU16H | Line Filter (UU) | 22.5 x 24.0 mm | 20.5 mm | 2.76 - 44.22 µH | 65.0 - 730 mO | 0.6 - 2.8 A | TH |
| LFU16V | Line Filter (UU) | 22.5 x 18.5 mm | 27.5 mm | 2.76 - 44.22 µH | 65.0 - 730 mO | 0.6 - 2.8 A | TH |
| LFU9H | Line Filter (UU) | 16.0 x 14.5 mm | 12.5 mm | 0.16 - 31.36 µH | 40.0 - 6,700 mO | 0.3 - 2.3 A | TH |
| LFU9V | Line Filter (UU) | 16.0 x 11.0 mm | 16 mm | 0.16 - 31.36 µH | 40.0 - 6,700 mO | 0.3 - 2.3 A | TH |








