|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
DCR (max) | IDC (max) | Inductance | Test Freq. |
Order FREE SAMPLES |
| LS127-100-RM | 0.0216 Ω | 5.4 A | 10 μH | 1 KHz |
|
| LS127-101-RM | 0.22 Ω | 1.7 A | 100 μH | 1 KHz |
|
| LS127-102-RM | 1.82 Ω | 0.55 A | 1000 μH | 1 KHz |
|
| LS127-120-RM | 0.0243 Ω | 4.9 A | 12 μH | 1 KHz |
|
| LS127-121-RM | 0.25 Ω | 1.6 A | 120 μH | 1 KHz |
|
| LS127-150-RM | 0.027 Ω | 4.5 A | 15 μH | 1 KHz |
|
| LS127-151-RM | 0.28 Ω | 1.42 A | 150 μH | 1 KHz |
|
| LS127-180-RM | 0.0392 Ω | 3.9 A | 18 μH | 1 KHz |
|
| LS127-181-RM | 0.35 Ω | 1.3 A | 180 μH | 1 KHz |
|
| LS127-1R2-RM | 0.007 Ω | 9.8 A | 1.2 μH | 100 KHz |
|
| LS127-220-RM | 0.0432 Ω | 3.6 A | 22 μH | 1 KHz |
|
| LS127-221-RM | 0.39 Ω | 1.16 A | 220 μH | 1 KHz |
|
| LS127-270-RM | 0.0459 Ω | 3.4 A | 27 μH | 1 KHz |
|
| LS127-271-RM | 0.56 Ω | 1.06 A | 270 μH | 1 KHz |
|
| LS127-2R4-RM | 0.0115 Ω | 8 A | 2.4 μH | 100 KHz |
|
| LS127-330-RM | 0.0648 Ω | 3 A | 33 μH | 1 KHz |
|
| LS127-331-RM | 0.64 Ω | 0.95 A | 330 μH | 1 KHz |
|
| LS127-390-RM | 0.0729 Ω | 2.75 A | 39 μH | 1 KHz |
|
| LS127-391-RM | 0.7 Ω | 0.88 A | 390 μH | 1 KHz |
|
| LS127-3R5-RM | 0.0135 Ω | 7.5 A | 3.5 μH | 100 KHz |
|
| LS127-470-RM | 0.1 Ω | 2.5 A | 47 μH | 1 KHz |
|
| LS127-471-RM | 0.98 Ω | 0.79 A | 470 μH | 1 KHz |
|
| LS127-4R7-RM | 0.0158 Ω | 6.8 A | 4.7 μH | 100 KHz |
|
| LS127-560-RM | 0.11 Ω | 2.35 A | 56 μH | 1 KHz |
|
| LS127-561-RM | 1.07 Ω | 0.73 A | 560 μH | 1 KHz |
|
| LS127-680-RM | 0.14 Ω | 2.1 A | 68 μH | 1 KHz |
|
| LS127-681-RM | 1.46 Ω | 0.67 A | 680 μH | 1 KHz |
|
| LS127-6R1-RM | 0.0176 Ω | 6.6 A | 6.1 μH | 100 KHz |
|
| LS127-7R6-RM | 0.02 Ω | 5.9 A | 7.6 μH | 100 KHz |
|
| LS127-820-RM | 0.16 Ω | 1.95 A | 82 μH | 1 KHz |
|
| LS127-821-RM | 1.64 Ω | 0.6 A | 820 μH | 1 KHz |
|
| Test Conditions: IDC (max): Inductance drop = 10% at rated Idc max. Inductance: +/-20%, Test Voltage: 1R2-7R6: 0.1Vrms; 100-102: 0.25Vrms |
|
|









