|
||||
|
|
|
|||
|
|
||||
|
Part Number |
DCR (max) | ET | ISPEC | Inductance (min) | Inductance (typ) | Inductance @ 0 Adc (typ) |
Order FREE SAMPLES |
| ISL37-220 | 72 mΩ | 4.29 V-μs | 2.70 A | 14.58 μH | 16.2 μH | 21.9 μH |
|
| ISL37-291 | 560 mΩ | 15.7 V-μs | 0.90 A | 172.8 μH | 192 μH | 292 μH |
|
| ISL37-3R8 | 8.3 mΩ | 1.77 V-μs | 8.00 A | 2.25 μH | 2.5 μH | 3.8 μH |
|
| ISL37-671 | 862 mΩ | 23.5 V-μs | 0.72 A | 344.7 μH | 383 μH | 672 μH |
|
| ISL37-730 | 290 mΩ | 7.83 V-μs | 1.30 A | 52.29 μH | 58.1 μH | 73 μH |
|
| ISL37-7R5 | 17.7 mΩ | 2.51 V-μs | 5.40 A | 4.59 μH | 5.1 μH | 7.5 μH |
|
| Test Conditions: Inductance (min): @ Ispec, Tested at 100kHz. Inductance (typ): @ Ispec, Tested at 100kHz. Inductance @ 0 Adc (typ): Tested at 100kHz. |
|
|








