|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
DCR (max) | IDC (max) | Inductance |
Order FREE SAMPLES |
| LO5022-100-RM | 0.031 Ω | 10 A | 10 μH |
|
| LO5022-101-RM | 0.19 Ω | 3 A | 100 μH |
|
| LO5022-102-RM | 1.8 Ω | 1 A | 1,000 μH |
|
| LO5022-150-RM | 0.036 Ω | 8 A | 15 μH |
|
| LO5022-151-RM | 0.25 Ω | 2.6 A | 150 μH |
|
| LO5022-1R0-RM | 0.009 Ω | 20 A | 1.0 μH |
|
| LO5022-220-RM | 0.047 Ω | 7 A | 22 μH |
|
| LO5022-221-RM | 0.38 Ω | 2.4 A | 220 μH |
|
| LO5022-2R2-RM | 0.014 Ω | 16 A | 2.2 μH |
|
| LO5022-330-RM | 0.066 Ω | 5.5 A | 33 μH |
|
| LO5022-331-RM | 0.56 Ω | 1.9 A | 330 μH |
|
| LO5022-3R3-RM | 0.015 Ω | 14 A | 3.3 μH |
|
| LO5022-470-RM | 0.086 Ω | 4.5 A | 47 μH |
|
| LO5022-471-RM | 0.85 Ω | 1.4 A | 470 μH |
|
| LO5022-5R6-RM | 0.02 Ω | 12 A | 5.6 μH |
|
| LO5022-680-RM | 0.13 Ω | 3.5 A | 68 μH |
|
| LO5022-681-RM | 1.1 Ω | 1.2 A | 680 μH |
|
| Test Conditions: IDC (max): Inductance drops 10% at rated Idc max. Inductance: +/- 20% - Tested @ 100kHz, 0.1Vrms |
|
|









