|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
DCR (max) | IDC (max) | Inductance |
Order FREE SAMPLES |
| LO3340-100-RM | 0.04 Ω | 8 A | 10 μH |
|
| LO3340-101-RM | 0.22 Ω | 2.5 A | 100 μH |
|
| LO3340-102-RM | 2 Ω | 0.8 A | 1,000 μH |
|
| LO3340-150-RM | 0.05 Ω | 7 A | 15 μH |
|
| LO3340-151-RM | 0.34 Ω | 2 A | 150 μH |
|
| LO3340-220-RM | 0.066 Ω | 5.5 A | 22 μH |
|
| LO3340-221-RM | 0.44 Ω | 1.6 A | 220 μH |
|
| LO3340-330-RM | 0.08 Ω | 4 A | 33 μH |
|
| LO3340-331-RM | 0.7 Ω | 1.2 A | 330 μH |
|
| LO3340-470-RM | 0.11 Ω | 3.8 A | 47 μH |
|
| LO3340-471-RM | 0.95 Ω | 1 A | 470 μH |
|
| LO3340-680-RM | 0.17 Ω | 3 A | 68 μH |
|
| LO3340-681-RM | 1.2 Ω | 1 A | 680 μH |
|
| Test Conditions: IDC (max): Inductance drops 10% at rated Idc max. Inductance: +/- 20% - Tested @ 100kHz, 0.1Vrms |
|
|









