|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
DCR (max) | IDC (max) | Inductance |
Order FREE SAMPLES |
| LO3316-100-RM | 0.038 Ω | 3.8 A | 10 μH |
|
| LO3316-101-RM | 0.28 Ω | 1.2 A | 100 μH |
|
| LO3316-102-RM | 3 Ω | 0.3 A | 1,000 μH |
|
| LO3316-150-RM | 0.046 Ω | 3 A | 15 μH |
|
| LO3316-151-RM | 0.4 Ω | 1 A | 150 μH |
|
| LO3316-1R0-RM | 0.009 Ω | 9 A | 1.0 μH |
|
| LO3316-1R5-RM | 0.01 Ω | 8 A | 1.5 μH |
|
| LO3316-220-RM | 0.085 Ω | 2.6 A | 22 μH |
|
| LO3316-221-RM | 0.61 Ω | 0.8 A | 220 μH |
|
| LO3316-2R2-RM | 0.012 Ω | 7 A | 2.2 μH |
|
| LO3316-330-RM | 0.1 Ω | 2 A | 33 μH |
|
| LO3316-331-RM | 1.02 Ω | 0.6 A | 330 μH |
|
| LO3316-3R3-RM | 0.015 Ω | 6.4 A | 3.3 μH |
|
| LO3316-470-RM | 0.14 Ω | 1.6 A | 47 μH |
|
| LO3316-471-RM | 1.27 Ω | 0.5 A | 470 μH |
|
| LO3316-4R7-RM | 0.018 Ω | 5.4 A | 4.7 μH |
|
| LO3316-680-RM | 0.2 Ω | 1.4 A | 68 μH |
|
| LO3316-681-RM | 2.02 Ω | 0.4 A | 680 μH |
|
| LO3316-6R8-RM | 0.027 Ω | 4.6 A | 6.8 μH |
|
| Test Conditions: IDC (max): Inductance drops 10% at rated Idc max. Inductance: +/- 20% - Tested @ 100kHz, 0.1Vrms |
|
|









