HOME ABOUT US CONTACT US ORDERING INFORMATION LOGIN
Cart    
   LO32 Series
   
SMT Drum Core   
   

Mechanical Drawings
Product Datasheet
FEATURES
• Will Handle up to 2.20A
• Economical Design
• Suitable for Pick and Place Applications
• Withstands Solder Reflow

APPLICATIONS
• Handheld and PDA Applications
• DC/DC Converters
• SMPS Applications
• Battery Powered or Low Voltage Applications

PACKAGING
• Reel Diameter: 7""
• Reel Width: 8mm
• Pieces Per Reel: 2000

Part
Number
DCR (max) IDC (max) Inductance Order
FREE SAMPLES
LO32-100-RM 0.32 Ω 0.9 A 10 μH
LO32-101-RM 2.5 Ω 0.2 A 100 μH
LO32-120-RM 0.35 Ω 0.85 A 12 μH
LO32-121-RM 3.4 Ω 0.18 A 120 μH
LO32-150-RM 0.46 Ω 0.75 A 15 μH
LO32-151-RM 4.2 Ω 0.16 A 150 μH
LO32-180-RM 0.52 Ω 0.7 A 18 μH
LO32-181-RM 4.5 Ω 0.15 A 180 μH
LO32-1R0-RM 0.045 Ω 2.2 A 1 μH
LO32-1R2-RM 0.05 Ω 2.1 A 1.2 μH
LO32-1R5-RM 0.055 Ω 1.7 A 1.5 μH
LO32-1R8-RM 0.07 Ω 1.65 A 1.8 μH
LO32-220-RM 0.65 Ω 0.6 A 22 μH
LO32-221-RM 5.1 Ω 0.14 A 220 μH
LO32-270-RM 0.75 Ω 0.55 A 27 μH
LO32-271-RM 8.5 Ω 0.1 A 270 μH
LO32-2R2-RM 0.085 Ω 1.6 A 2.2 μH
LO32-2R7-RM 0.1 Ω 1.4 A 2.7 μH
LO32-330-RM 0.92 Ω 0.5 A 33 μH
LO32-331-RM 9.5 Ω 0.09 A 330 μH
LO32-390-RM 1 Ω 0.48 A 39 μH
LO32-3R3-RM 0.12 Ω 1.05 A 3.3 μH
LO32-3R9-RM 0.125 Ω 1 A 3.9 μH
LO32-470-RM 1.15 Ω 0.45 A 47 μH
LO32-4R7-RM 0.135 Ω 1 A 4.7 μH
LO32-560-RM 1.5 Ω 0.3 A 56 μH
LO32-5R6-RM 0.145 Ω 0.95 A 5.6 μH
LO32-680-RM 2 Ω 0.26 A 68 μH
LO32-6R8-RM 0.2 Ω 0.95 A 6.8 μH
LO32-820-RM 2.15 Ω 0.23 A 82 μH
LO32-8R2-RM 0.25 Ω 0.92 A 8.2 μH
Test Conditions:
IDC (max): Inductance drops 10% at rated Idc.
Inductance: +/- 20% - Tested @ 100kHz, 0.1Vrms

• Electrical specifications at 25ºC.
• Operating temperature range:-40ºC t0 +85ºC.
• Meets UL 94V-0.

Developed by Bluewave Computing