SMT Power Inductors - Shielded
| Part Number | Description |
Footprint (mm) |
Height (mm) |
Inductance Range (μH) |
DCR (mΩ) |
IDC (A) |
| ISH37 | Shielded Power Inductor | 16.13 x 15.75 mm | 10.16 mm | 1.25-4.4 µH | .0025 - .0079 mO | 8.1-14.3 A |
| ISL37 | Shielded Power Inductor | 14.48 x 14.35 mm | 9.14 mm | 3.8-672 µH | .0083 - .862 mO | .72-8.0 A |
| ISL44 | Shielded Power Inductor | 15.75 x 15.24 mm | 9.91 mm | 7.9-1134 µH | .0124 - 1.25 mO | .74-7.8 A |
| LS125 | Shielded Power Inductor | 12.3 x 12.3 mm | 6 mm | 1.3 - 1,000 µH | .012 - 1.53 mO | .4 - 8.00 A |
| LS127 | Shielded Power Inductor | 12.3 x 12.3 mm | 8 mm | 1.2 - 1,000 µH | >.007 - 1.82 mO | .55 - 9.8 A |
| LS1608 | Shielded Power Inductor | 6.6 x 4.45 mm | 2.92 mm | 1.0 - 10,000 µH | .04 - 32.8 mO | .02 - 3.00 A |
| LS3316 | Shielded Power Inductor | 12.95 x 9.4 mm | 5.08 mm | 1.0 - 47 µH | .021 - .472 mO | 1.0 - 5.6 A |
| LS4D18 | Shielded Power Inductor> | 4.7 x 4.7 mm | 2 mm | >1.0 - 180 µH | .045 - 4.00 mO | .14 - 1.72 A |
| LS4D28 | Shielded Power Inductor | 4.7 x 4.7 mm | 3 mm | 1.2 - 390 µH | .0236 - 2.83 mO | .13 - 2.56 A |
| LS5022 | Shielded Power Inductor | 18.54 x 15.24 mm | 7.62 mm | 1.0 - 10,000 µH | .04 - 2.01 mO | .8 - 8.0 A |
| LS5D18 | Shielded Power Inductor | 5.7 x 5.7 mm | 2 mm | 4.1 - 330 µH | .057 - 4.34 mO | .18 - 1.95 A |
| LS5D28 | Shielded Power Inductor | 5.7 x 5.7 mm | 3 mm | 2.6 - 680 µH | .018 - 4.15 mO | .16 - 2.6 A |
| LS6D28 | Shielded Power Inductor | 6.5 x 6.5 mm | 3 mm | 3.0 - 680 µH | .024 - 5.15 mO | .2 - 3.00 A |
| LS6D38 | Shielded Power Inductor | 6.5 x 6.5 mm | 4 mm | 3.3 - 1,000 µH | .02 - 5.7 mO | .2 - 3.5 A |
| LS73 | Shielded Power Inductor | 7.5 x 7.5 mm | 3.4 mm | 10 - 1,000 µH | .072 - 9.44 mO | .16 - 1.68 A |
| LS74 | Shielded Power Inductor | 7.5 x 7.5 mm | 4.5 mm | 10 - 1,000 µH | .049 - 6.00 mO | .18 - 1.84 A |







