|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
DCR (max) | IDC (max) | Inductance |
Order FREE SAMPLES |
| LO1608-100-RM | 0.16 Ω | 1.1 A | 10 μH |
|
| LO1608-101-RM | 1.27 Ω | 0.31 A | 100 μH |
|
| LO1608-102-RM | 13.8 Ω | 0.1 A | 1000 μH |
|
| LO1608-150-RM | 0.23 Ω | 0.9 A | 15 μH |
|
| LO1608-151-RM | 2 Ω | 0.27 A | 150 μH |
|
| LO1608-1R0-RM | 0.05 Ω | 2.9 A | 1 μH |
|
| LO1608-1R5-RM | 0.05 Ω | 2.6 A | 1.5 μH |
|
| LO1608-220-RM | 0.37 Ω | 0.7 A | 22 μH |
|
| LO1608-221-RM | 3.11 Ω | 0.22 A | 220 μH |
|
| LO1608-2R2-RM | 0.07 Ω | 2.3 A | 2.2 μH |
|
| LO1608-330-RM | 0.51 Ω | 0.58 A | 33 μH |
|
| LO1608-331-RM | 3.8 Ω | 0.18 A | 330 μH |
|
| LO1608-3R3-RM | 0.08 Ω | 2 A | 3.3 μH |
|
| LO1608-470-RM | 0.64 Ω | 0.5 A | 47 μH |
|
| LO1608-471-RM | 5.06 Ω | 0.16 A | 470 μH |
|
| LO1608-4R7-RM | 0.09 Ω | 1.5 A | 4.7 μH |
|
| LO1608-680-RM | 0.86 Ω | 0.4 A | 68 μH |
|
| LO1608-681-RM | 9.2 Ω | 0.14 A | 680 μH |
|
| LO1608-6R8-RM | 0.13 Ω | 1.2 A | 6.8 μH |
|
| Test Conditions: IDC (max): Inductance drop = 10% at rated Idc max. Inductance: +/- 20% Tested @ 100kHz, 0.1Vrms. |
|
|








