HOME ABOUT US CONTACT US ORDERING INFORMATION LOGIN
Cart    
   GS75 Series
   
SMT Drum Core   
   

Mechanical Drawings
Product Datasheet
FEATURES
• Flat top is ideal for pick and place
• High saturation current
• Ideal for DC/DC and SMPS applications
• Custom values available
• Shielded designs available

APPLICATIONS

PACKAGING
• Reel Diameter: 13""
• Reel Width: 16mm
• Pieces Per Reel: 1000

Part
Number
IDC Inductance (min) RDC Test Freq. Order
FREE SAMPLES
GS75-100 2.3 A 10 μH 0.07 Ohms 2.52 MHz
GS75-101 0.72 A 100 μH 0.43 Ohms 1 KHz
GS75-120 2 A 12 μH 0.08 Ohms 2.52 MHz
GS75-121 0.66 A 120 μH 0.47 Ohms 1 KHz
GS75-150 1.8 A 15 μH 0.09 Ohms 2.52 MHz
GS75-151 0.58 A 150 μH 0.64 Ohms 1 KHz
GS75-180 1.6 A 18 μH 0.1 Ohms 2.52 MHz
GS75-181 0.51 A 180 μH 0.71 Ohms 1 KHz
GS75-220 1.5 A 22 μH 0.11 Ohms 2.52 MHz
GS75-221 0.49 A 220 μH 0.96 Ohms 1 KHz
GS75-270 1.3 A 27 μH 0.12 Ohms 2.52 MHz
GS75-271 0.42 A 270 μH 1.11 Ohms 1 KHz
GS75-330 1.2 A 33 μH 0.13 Ohms 2.52 MHz
GS75-331 0.4 A 330 μH 1.26 Ohms 1 KHz
GS75-390 1.1 A 39 μH 0.16 Ohms 2.52 MHz
GS75-391 0.36 A 390 μH 1.77 Ohms 1 KHz
GS75-470 1.1 A 47 μH 0.18 Ohms 2.52 MHz
GS75-471 0.34 A 470 μH 1.96 Ohms 1 KHz
GS75-560 0.94 A 56 μH 0.24 Ohms 2.52 MHz
GS75-680 0.85 A 68 μH 0.28 Ohms 2.52 MHz
GS75-820 0.78 A 82 μH 0.37 Ohms 2.52 MHz
Test Conditions:

• Tolerance: J 5%, K 10%, L 15%, M 20%, N 30%


Developed by Bluewave Computing