SMT Power Inductors - Open
| Part Number | Description |
Footprint (mm) |
Height (mm) |
Inductance Range (μH) |
Current Range (A) |
| GS105 | SMT Drum Core | 9.0 x 10.0 mm | 5.4 mm | 10 - 820 µH | 0.24 - 2.60 A |
| GS43 | SMT Drum Core | 4.0 x 4.5 mm | 3.2 mm | 1.0 - 68 µH | 0.46 - 3.80 A |
| GS54 | SMT Drum Core | 5.2 x 5.8 mm | 4.5 mm | 10 - 220 µH | 0.35 - 1.44 A |
| GS75 | SMT Drum Core | 7.0 x 7.8 mm | 5 mm | 10 - 470 µH | 0.34 - 2.30 A |
| LO1608 | SMT Drum Core | 4.45 x 6.6 mm | 2.92 mm | 1.0 - 1,000 µH | 0.10 - 2.90 A |
| LO32 | SMT Drum Core | 3.0 x 3.5 mm | 2.3 mm | 1.0 - 330 µH | 0.09 - 2.20 A |
| LO3308 | SMT Drum Core | 9.4 x 12.95 mm | 3 mm | 10 - 1,000 µH | 0.10 - 2.40 A |
| LO3316 | SMT Drum Core | 9.4 x 12.95 mm | 5.21 mm | 1.0 - 1,000 µH | >0.30 - 9.00 A |
| LO3340 | SMT Drum Core | 9.4 x 12.95 mm | 11.43 mm | 10 - 1,000 µH | 0.80 - 8.00 A |
| LO5022 | SMT Drum Core | 15.24 x 18.54 mm | 7.11 mm | 1.0 - 1,000 µH | 1.00 - 20.0 A |








