|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
Inductance (nom) | DCR (max) | DCR (typ) | ISAT | IDC |
Order FREE SAMPLES |
| LP07-142 | 1.40 | 2.20 | 1.90 | 28 | 26 |
|
| LP07-181 | 0.18 | 0.45 | 0.32 | 85 | 45 |
|
| LP07-202 | 2.00 | 3.00 | 2.60 | 24 | 21 |
|
| LP07-282 | 2.80 | 4.30 | 3.90 | 20 | 17 |
|
| LP07-392 | 3.90 | 5.25 | 4.50 | 16 | 16 |
|
| LP07-451 | 0.45 | 0.90 | 0.69 | 53 | 40 |
|
| LP07-801 | 0.80 | 1.40 | 1.20 | 36 | 31 |
|
| Test Conditions: IDC: Idc is the DC current required to produce a temperature rise of 40°C at an ambient temperature of 25°C. ISAT: Isat is the DC current required to reduce to nominal inductance by 20% at an ambient temperature of 25°C. Inductance (nom): Tested at 100kHz, 0.1Vrms. |
|
|








