|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
DCR | IDC | ISAT | Inductance (nom) |
Order FREE SAMPLES |
| LP06-101 | 0.5 mΩ | 45 A | 75 A | 100 nH |
|
| LP06-102 | 3.9 mΩ | 17 A | 28 A | 1000 nH |
|
| LP06-181 | 1 mΩ | 35 A | 65 A | 180 nH |
|
| LP06-221 | 1 mΩ | 35 A | 60 A | 220 nH |
|
| LP06-222 | 4.6 mΩ | 14 A | 15 A | 2200 nH |
|
| LP06-271 | 1 mΩ | 35 A | 55 A | 270 nH |
|
| LP06-331 | 1 mΩ | 35 A | 48 A | 330 nH |
|
| LP06-332 | 6.3 mΩ | 12 A | 12 A | 3300 nH |
|
| LP06-391 | 1.9 mΩ | 25 A | 45 A | 390 nH |
|
| LP06-422 | 7.1 mΩ | 10.5 A | 11 A | 4200 nH |
|
| LP06-471 | 1.9 mΩ | 25 A | 42 A | 470 nH |
|
| LP06-472 | 7.1 mΩ | 9.5 A | 10 A | 4700 nH |
|
| LP06-561 | 2.5 mΩ | 22 A | 40 A | 560 nH |
|
| LP06-562 | 10 mΩ | 9.5 A | 8 A | 5600 nH |
|
| LP06-681 | 2.5 mΩ | 22 A | 35 A | 680 nH |
|
| LP06-722 | 12 mΩ | 8 A | 7 A | 7200 nH |
|
| LP06-821 | 3.9 mΩ | 17 A | 32 A | 820 nH |
|
| Test Conditions: IDC: Idc is the DC current required to produce a temperature rise of 40ºC at an ambient temperature of 25ºC. ISAT: Isat is the DC current required to reduce the nominal inductance by 10%. Inductance (nom): Tested at 1MHz, 0.1Vrms. |
|
|








