Coupled Inductors
| Part Number | Description |
Footprint (mm) |
Height (mm) |
| ICL351-LS | 3-phase VRD/POL Inductor | ||
| ICL411-3 | VRD/POL Inductor | 50.8 x 10.2 mm | 8.5 mm |
| ICL451-1H | 4-phase VRD/POL Inductor | 50.8 x 10.2 mm | 8.5 mm |
| ICL422-1 | 4-phase VRD/POL Inductor | 50.8 x 10.2 mm | 8.7 mm |
| ICL501-1 | VDR/POL Inductor | 9.8 x11.0 max mm | 7.5 max mm |
| ICL501-2 | VDR/POL Inductor | 9.5 x 9.8 max mm | 7.5 max mm |
| ICL501-3 | VDR/POL Inductor | 9.8 x11.0 max mm | 7.5 max mm |
| ICL551-1 | 5-phase VRD/POL Inductor | 63.5x 10.2 mm | 8.5 mm |
| ICL651-2H | 6-phase VRD/POL Inductor | 50.0 x 15.0 mm | 10.1 max mm |
| ICL701-1 | VDR/POL Inductor | 14.8 x 12.5 max mm | 4.8 max mm |
| ICL701-4 | VDR/POL Inductor | 14.8 x 12.5 max mm | 4.8 max mm |
| ICL813-1 | VRM/POL Inductor |








