|
||||
![]() |
|
|||
|
|
||||
|
Part Number |
DCR (max) | IDC | ISAT | Inductance (nom) | SRF typ |
Order FREE SAMPLES |
| LP03-0R1-1 | 0.15 mΩ | 50.0 A | 100.0 A | 0.1 μH | >100 MHz |
|
| LP03-0R4-1 | 0.65 mΩ | 32.0 A | 65.0 A | 0.4 μH | >100 MHz |
|
| LP03-0R9-1 | 1.4 mΩ | 23.0 A | 40.0 A | 0.9 μH | >100 MHz |
|
| LP03-110-3 | 11.7 mΩ | 9.0 A | 13.0 A | 11 μH | 20 MHz |
|
| LP03-1R2-3 | 1.2 mΩ | 25.0 A | 45.0 A | 1.2 μH | >100 MHz |
|
| LP03-1R4-2 | 2.4 mΩ | 19.0 A | 35.0 A | 1.4 μH | >100 MHz |
|
| LP03-1R5-1 | 3.2 mΩ | 15.5 A | 30.0 A | 1.5 μH | 70 MHz |
|
| LP03-2R1-2 | 4 mΩ | 16.0 A | 30.0 A | 2.1 μH | 50 MHz |
|
| LP03-2R7-3 | 2.8 mΩ | 18.0 A | 30.0 A | 2.7 μH | 50 MHz |
|
| LP03-3R0-2 | 6 mΩ | 14.0 A | 25.0 A | 3 μH | 40 MHz |
|
| LP03-3R7-3 | 4.1 mΩ | 15.5 A | 23.0 A | 3.7 μH | 40 MHz |
|
| LP03-4R1-2 | 6.8 mΩ | 11.5 A | 23.0 A | 4.1 μH | 30 MHz |
|
| LP03-4R9-3 | 4.8 mΩ | 14.0 A | 21.0 A | 4.9 μH | 30 MHz |
|
| LP03-7R6-3 | 7.9 mΩ | 11.0 A | 16.0 A | 7.6 μH | 25 MHz |
|
| Test Conditions: IDC: Temperature rise = 40ºC at rated IDC. ISAT: Inductance drops 30% at rated ISAT. Inductance (nom): Tested @ 100kHz, 0.1Vrms. |
|
|








