SMT High Current Inductors
| Part Number | Description |
Footprint (mm) |
Height (mm) |
Shielded |
Inductance Range (nH)/(μH) |
Current Range (A) |
| LP02-XXX-1 | Low Inductance, One Turn | 7.0 x 6.5 mm | 5 mm | N | 95 - 250 nH | 18.0 - 40.0 A |
| LP02-XXX-1S | Low Inductance, One Turn | 7.2 x 6.5 mm | 5.2 mm | N | 50 - 85 nH | 55 - 85 A |
| LP02-2 | Low Inductance, One Turn | 7.0 x 9.0 mm | 5.2 mm | N | 100 - 310 nH | 16.0 - 65.0 A |
| LP02-3 | Low Inductance, One Turn | 10.1 x 7.0 mm | 5 mm | N | 95 - 350 nH | 15.0 - 72.0 A |
| LP02-5 | Low Inductance, One Turn | 13.5 x 13.0 mm | 8 mm | N | 120 - 770 nH | 12.0 - 100.0 A |
| LP03 | High Current ER | 13.8 x 13.5 mm | 4.5 - 6.5 mm | Y | 0.1 - 11.0 µH | 13.0 - 100.0 A |
| LP05 | High Current ER | 10.8 x 10.2 mm | 5.2 mm | Y | 0.1 - 1.3 µH | 12.0 - 55.0 A |
| LP06 | High Current ER | 13.8 x 13.5 mm | 5.5 mm | Y | 0.1 -7.2 µH | 7.0 - 75.0 A |
| LP07 | Flat Coil Power Inductor | 13.0 x 15.3 max mm | 6.5 mm | Y | .18 - 3.9 µH | 16.0 - 85.0 A |
| LP08 | High Current ER | 10.9 x 8.0 mm | 6.2 mm | N | 210 - 330 nH | 31.0 - 45.0 A |
| Non-Standard | High Current Inductors - over 130 designs available. |








